
POSIÇÃO | FOTO | NOME | FAVES |
#100 | ![]() | MIHO NOSAKA | 5 |
#99 | ![]() | RURI KUROSAKI | 6 |
#98 | ![]() | LEO AKABA | 7 |
#97 | ![]() | MASUMI KOUTSU | 7 |
#96 | ![]() | RIN | 7 |
#95 | ![]() | NOBORU GONGENZAKA | 7 |
#94 | ![]() | SPECTRE | 7 |
#93 | ![]() | RYOTA KAJIKI | 8 |
#92 | ![]() | SUGOROKU MUTOU | 8 |
#91 | ![]() | ZONE | 8 |
#90 | ![]() | CATHY | 8 |
#89 | ![]() | ALIT | 9 |
#88 | ![]() | APORIA | 9 |
#87 | ![]() | TYRANNO KENZAN | 9 |
#86 | ![]() | MISAEL | 10 |
#85 | ![]() | RAPHAEL | 10 |
#84 | ![]() | PLACIDO | 10 |
#83 | ![]() | ANNA KOUZUKI | 10 |
#82 | ![]() | TRON | 10 |
#81 | ![]() | YUUGA OUDOU | 10 |
#80 | ![]() | TAKUMA SAIOU | 11 |
#79 | ![]() | JEAN-MICHEL ROGER | 11 |
#78 | ![]() | NOA KAIBA | 11 |
#77 | ![]() | TATSUHISA KAMIJOU | 11 |
#76 | ![]() | VARON | 12 |
#75 | ![]() | TSUKIKAGE | 13 |
#74 | ![]() | DINOSAUR RYUUZAKI | 13 |
#73 | ![]() | DENNIS MACFIELD | 13 |
#72 | ![]() | DAICHI MISAWA | 14 |
#71 | ![]() | ROMIN KIRISHIMA | 14 |
#70 | ![]() | MAHADO | 15 |
#69 | ![]() | JIM COOK | 15 |
#68 | ![]() | SHIZUKA KAWAI | 16 |
#67 | ![]() | FUBUKI TENJOUIN | 16 |
#66 | ![]() | CRONOS DE MEDICI | 16 |
#65 | ![]() | TAKERU HOMURA | 17 |
#64 | ![]() | V | 19 |
#63 | ![]() | ZARC | 19 |
#62 | ![]() | DARTZ | 19 |
#61 | ![]() | INSECTOR HAGA | 19 |
#60 | ![]() | LUCA | 19 |
#59 | ![]() | HIROTO HONDA | 20 |
#58 | ![]() | ISHIZU ISHTAR | 20 |
#57 | ![]() | REI SAOTOME | 20 |
#56 | ![]() | III | 20 |
#55 | ![]() | KEITH HOWARD | 21 |
#54 | ![]() | AOI ZAIZEN | 21 |
#53 | ![]() | SETO | 23 |
#52 | ![]() | KOTORI MIZUKI | 23 |
#51 | ![]() | AI | 24 |
#50 | ![]() | RIO KAMISHIRO | 25 |
#49 | ![]() | LUA | 27 |
#48 | ![]() | SHINGO SAWATARI | 28 |
#47 | ![]() | KISARA | 30 |
#46 | ![]() | BRUNO | 31 |
#45 | ![]() | SHOU MARUFUJI | 34 |
#44 | ![]() | RYUUJI OTOGI | 37 |
#43 | ![]() | SERENA | 38 |
#42 | ![]() | YUUTO | 40 |
#41 | ![]() | SORA SHIUNIN | 42 |
#40 | ![]() | MOKUBA KAIBA | 44 |
#39 | ![]() | YUUGO | 45 |
#38 | ![]() | CARLY NAGISA | 46 |
#37 | ![]() | IV | 52 |
#36 | ![]() | EDO PHOENIX | 56 |
#35 | ![]() | YUZU HIIRAGI | 56 |
#34 | ![]() | ASTRAL | 57 |
#33 | ![]() | YUURI | 59 |
#32 | ![]() | KYOUSUKE KIRYUU | 60 |
#31 | ![]() | REI SHINGETSU | 63 |
#30 | ![]() | REIJI AKABA | 67 |
#29 | ![]() | SHUN KUROSAKI | 72 |
#28 | ![]() | YUUMA TSUKUMO | 75 |
#27 | ![]() | YUBEL | 77 |
#26 | ![]() | ANZU MAZAKI | 78 |
#25 | ![]() | RYOKEN KOGAMI | 78 |
#24 | ![]() | MAI KUJAKU | 80 |
#23 | ![]() | CROW HOGAN | 86 |
#22 | ![]() | RYOUGA KAMISHIRO | 93 |
#21 | ![]() | YUUSAKU FUJIKI | 103 |
#20 | ![]() | REIRA AKABA | 106 |
#19 | ![]() | KAITO TENJOU | 107 |
#18 | ![]() | ASUKA TENJOUIN | 120 |
#17 | ![]() | JOHAN ANDERSEN | 120 |
#16 | ![]() | MANA | 133 |
#15 | ![]() | YUUYA SAKAKI | 155 |
#14 | ![]() | PEGASUS J. CRAWFORD | 169 |
#13 | ![]() | RYOU MARUFUJI | 205 |
#12 | ![]() | JACK ATLAS | 230 |
#11 | ![]() | JUN MANJOUME | 281 |
#10 | ![]() | AKI IZAYOI | 295 |
#9 | ![]() | MALIK ISHTAR | 304 |
#8 | ![]() | RYOU BAKURA | 420 |
#7 | ![]() | YUUGI MUTOU | 561 |
#6 | ![]() | YAMI BAKURA | 573 |
#5 | ![]() | KATSUYA JOUNOUCHI | 752 |
#4 | ![]() | YUUSEI FUDOU | 877 |
#3 | ![]() | JUUDAI YUUKI | 1152 |
#2 | ![]() | SETO KAIBA | 2450 |
#1 | ![]() | YAMI YUUGI | 2624 |
FONTE: MY ANIME LIST
ATT: AGOSTO/2021