
POSIÇÃO | FOTO | NOME | FAVES |
#100 | ![]() | SWEDEN | 128 |
#99 | ![]() | SYTRY CARTWRIGHT | 136 |
#98 | ![]() | KAZUKI FUUCHOUIN | 139 |
#97 | ![]() | ISABELLA YAMAMOTO | 149 |
#96 | ![]() | YAYOI KUNIZUKA | 150 |
#95 | ![]() | REI SAGARA | 154 |
#94 | ![]() | SHION KARANOMORI | 156 |
#93 | ![]() | KANAKO MIYAMAE | 168 |
#92 | ![]() | SHINOBU TAKATSUKI | 179 |
#91 | ![]() | RYOUMA ICHIJOU | 180 |
#90 | ![]() | ÉCLAIR | 189 |
#89 | ![]() | YUKI YOSHIDA | 193 |
#88 | ![]() | MASAYOSHI HAZAMA | 207 |
#87 | ![]() | RIHITO SAJOU | 211 |
#86 | ![]() | SHUN HASHIMOTO | 214 |
#85 | ![]() | HANA | 224 |
#84 | ![]() | LEERON LITTNER | 232 |
#83 | ![]() | LILY HOSHIKAWA | 254 |
#82 | ![]() | SEISHIROU SAKURAZUKA | 281 |
#81 | ![]() | RUI NINOMIYA | 285 |
#80 | ![]() | ERIKA KARISAWA | 290 |
#79 | ![]() | MARI KURIHARA | 296 |
#78 | ![]() | HARU KAIDOU | 297 |
#77 | ![]() | PURIPURI PRISONER | 300 |
#76 | ![]() | KYUUBEI YAGYUU | 312 |
#75 | ![]() | SEIKO SHINOHARA | 313 |
#74 | ![]() | HOUGETSU SHIMAMURA | 320 |
#73 | ![]() | SHINOBU SENSUI | 321 |
#72 | ![]() | SATORU ASAHINA | 325 |
#71 | ![]() | JUNTA AZUMAYA | 327 |
#70 | ![]() | FAI | 337 |
#69 | ![]() | TAKATO SAIJOU | 340 |
#68 | ![]() | SHUN AONUMA | 347 |
#67 | ![]() | SETSUNA SAKURAZAKI | 359 |
#66 | ![]() | SHUUICHI NITORI | 365 |
#65 | ![]() | NOWAKI KUSAMA | 366 |
#64 | ![]() | MARIA AKIZUKI | 412 |
#63 | ![]() | REN KAIDOU | 422 |
#62 | ![]() | UGETSU MURATA | 473 |
#61 | NURIKO | 507 | |
#60 | ![]() | YASHIRO | 508 |
#59 | ![]() | MEIKO SHIRAKI | 510 |
#58 | ![]() | HIROKI KAMIJOU | 510 |
#57 | ![]() | TOUYA KINOMOTO | 527 |
#56 | ![]() | YUKITO TSUKISHIRO | 536 |
#55 | ![]() | KANJI TATSUMI | 559 |
#54 | ![]() | MIO CHIBANA | 563 |
#53 | ![]() | IZUMI SENA | 567 |
#52 | ![]() | KAMUI SHIROU | 568 |
#51 | ![]() | SUBARU SUMERAGI | 595 |
#50 | SAKURA ADACHI | 722 | |
#49 | ![]() | HIKARU KUSAKABE | 743 |
#48 | ![]() | GEORGE KOIZUMI | 751 |
#47 | ![]() | HAKU | 764 |
#46 | ![]() | AKIHIKO KAJI | 817 |
#45 | ![]() | MICHIRU KAIOU | 842 |
#44 | ![]() | TOUKO NANAMI | 853 |
#43 | ![]() | MISAKI TAKAHASHI | 960 |
#42 | ![]() | MR. 2 BON KUREI | 978 |
#41 | ![]() | AGITO WANIJIMA | 1021 |
#40 | ![]() | KUROGANE | 1040 |
#39 | ![]() | BULAT | 1079 |
#38 | ![]() | LUKA CROSSZERIA | 1109 |
#37 | ![]() | ALLUKA ZOLDYCK | 1127 |
#36 | ![]() | HARUKI NAKAYAMA | 1247 |
#35 | ![]() | HARUKA TENOU | 1293 |
#34 | ![]() | RUKA URUSHIBARA | 1381 |
#33 | ![]() | MEI AIHARA | 1415 |
#32 | ![]() | TOMOYO DAIDOUJI | 1431 |
#31 | WANGJI LAN | 1459 | |
#30 | ![]() | YUZU AIHARA | 1506 |
#29 | ![]() | SHION | 1515 |
#28 | ![]() | SAKI WATANABE | 1590 |
#27 | ![]() | AKIHIKO USAMI | 1700 |
#26 | ![]() | RITSUKA UENOYAMA | 1883 |
#25 | ![]() | YMIR | 2012 |
#24 | ![]() | KUROKO SHIRAI | 2080 |
#23 | ![]() | ALOIS TRANCY | 2175 |
#22 | ![]() | YUU KOITO | 2198 |
#21 | ![]() | KRISTA LENZ | 2413 |
#20 | ![]() | SHUU TSUKIYAMA | 2453 |
#19 | ![]() | EIJI OKUMURA | 2613 |
#18 | ![]() | UTENA TENJOU | 2710 |
#17 | ![]() | ARU AKISE | 3149 |
#16 | ![]() | WUXIAN WEI | 3176 |
#15 | ![]() | CRONA | 3439 |
#14 | ![]() | NEZUMI | 3449 |
#13 | ![]() | YUURI KATSUKI | 3529 |
#12 | ![]() | KYOUKO TOSHINOU | 3550 |
#11 | ![]() | MAFUYU SATOU | 3663 |
#10 | ![]() | HIMIKO TOGA | 4434 |
#9 | ![]() | SURUGA KANBARU | 4669 |
#8 | ![]() | GRELL SUTCLIFF | 5482 |
#7 | ![]() | VICTOR NIKIFOROV | 6433 |
#6 | ![]() | REINER BRAUN | 6682 |
#5 | ![]() | KAWORU NAGISA | 6843 |
#4 | ![]() | ASH LYNX | 10789 |
#3 | ![]() | SHINJI IKARI | 14572 |
#2 | ![]() | HOMURA AKEMI | 20789 |
#1 | ![]() | HISOKA MOROW | 32089 |
ATT: SETEMBRO/2021
FONTE: MY ANIME LIST