As 100 personagens femininas mais populares dos Animes

POSIÇÃO | FOTO | NOME | FAVES |
#100 | ![]() | SAWAKO KURONUMA | 6292 |
#99 | ![]() | MAKO MANKANSHOKU | 6342 |
#98 | ![]() | RUKIA KUCHIKI | 6394 |
#97 | ![]() | MADOKA KANAME | 6448 |
#96 | ![]() | RURI GOKOU | 6452 |
#95 | ![]() | YONA | 6473 |
#94 | ![]() | AI HAYASAKA | 6595 |
#93 | ![]() | FAYE VALENTINE | 6694 |
#92 | ![]() | SHINOA HIIRAGI | 6736 |
#91 | ![]() | MEI MISAKI | 6798 |
#90 | ![]() | MITSUHA MIYAMIZU | 6869 |
#89 | ![]() | LUCY HEARTFILIA | 6917 |
#88 | ![]() | MAYOI HACHIKUJI | 6936 |
#87 | ![]() | SATSUKI KIRYUUIN | 6968 |
#86 | ![]() | SHANA | 7062 |
#85 | ![]() | NANACHI | 7231 |
#84 | ![]() | TOORU HONDA | 7258 |
#83 | ![]() | NOBARA KUGISAKI | 7267 |
#82 | ![]() | TOMOKO KUROKI | 7423 |
#81 | ![]() | KOSAKI ONODERA | 7434 |
#80 | ![]() | ITSUKI NAKANO | 7667 |
#79 | ![]() | KYOUKO HORI | 7906 |
#78 | ![]() | YUI YUIGAHAMA | 8043 |
#77 | ![]() | ERU CHITANDA | 8116 |
#76 | ![]() | MIRAI KURIYAMA | 8140 |
#75 | ![]() | NANA OSAKI | 8310 |
#74 | ![]() | SHINO ASADA | 8311 |
#73 | ![]() | SASHA BLOUSE | 8392 |
#72 | ![]() | YUKI NAGATO | 8570 |
#71 | ![]() | SHIKI RYOUGI | 8604 |
#70 | ![]() | MEGUMI KATOU | 8754 |
#69 | ![]() | ESDEATH | 8773 |
#68 | ![]() | SHINOBU KOCHOU | 8819 |
#67 | ![]() | NAO TOMORI | 8842 |
#66 | ![]() | POWER | 8937 |
#65 | ![]() | AQUA | 8995 |
#64 | ![]() | RAPHTALIA | 9162 |
#63 | ![]() | LAIN IWAKURA | 9293 |
#62 | ![]() | KANNA KAMUI | 9349 |
#61 | ![]() | TSUBASA HANEKAWA | 9356 |
#60 | ![]() | YUMEKO JABAMI | 9501 |
#59 | ![]() | INORI YUZURIHA | 9508 |
#58 | ![]() | MOTOKO KUSANAGI | 9841 |
#57 | ![]() | NINO NAKANO | 9909 |
#56 | ![]() | AKENO HIMEJIMA | 9909 |
#55 | ![]() | TOUKA KIRISHIMA | 9970 |
#54 | ![]() | HIMEKO INABA | 9987 |
#53 | ![]() | CHIZURU ICHINOSE | 10078 |
#52 | ![]() | NAGISA FURUKAWA | 10288 |
#51 | ![]() | MAYURI SHIINA | 10491 |
#50 | ![]() | KAGURA | 10577 |
#49 | ![]() | CHITOGE KIRISAKI | 10669 |
#48 | ![]() | AKAME | 10772 |
#47 | ![]() | TANYA DEGURECHAFF | 10860 |
#46 | ![]() | HINATA HYUUGA | 11109 |
#45 | ![]() | NAMI | 11394 |
#44 | ![]() | NEZUKO KAMADO | 11777 |
#43 | ![]() | MISATO KATSURAGI | 11852 |
#42 | ![]() | YUI HIRASAWA | 12082 |
#41 | ![]() | MIO AKIYAMA | 12123 |
#40 | ![]() | LUCY | 12422 |
#39 | ![]() | SHOUKO NISHIMIYA | 13244 |
#38 | ![]() | ROBIN NICO | 13449 |
#37 | ![]() | KANADE TACHIBANA | 13522 |
#36 | ![]() | REI AYANAMI | 14086 |
#35 | ![]() | KONATA IZUMI | 14098 |
#34 | ![]() | SHIRO | 14409 |
#33 | ![]() | RYUUKO MATOI | 14783 |
#32 | ![]() | HARUHI SUZUMIYA | 14901 |
#31 | ![]() | CHIKA FUJIWARA | 14936 |
#30 | ![]() | MASHIRO SHIINA | 16118 |
#29 | ![]() | KURUMI TOKISAKI | 16147 |
#28 | ![]() | MIKU NAKANO | 16153 |
#27 | ![]() | MIKOTO MISAKA | 16236 |
#26 | ![]() | KAGUYA SHINOMIYA | 16510 |
#25 | ![]() | RIAS GREMORY | 16563 |
#24 | ![]() | ERZA SCARLET | 17244 |
#23 | ![]() | RIKKA TAKANASHI | 17414 |
#22 | ![]() | REVY | 17859 |
#21 | ![]() | YUKINO YUKINOSHITA | 19533 |
#20 | ![]() | EMILIA | 20447 |
#19 | ![]() | HOMURA AKEMI | 20628 |
#18 | ![]() | RIN TOOSAKA | 20797 |
#17 | ![]() | ASUKA LANGLEY SOURYUU | 20839 |
#16 | ![]() | KAORI MIYAZONO | 22230 |
#15 | ![]() | C.C. | 22563 |
#14 | ![]() | VIOLET EVERGARDEN | 23915 |
#13 | ![]() | HOLO | 25487 |
#12 | ![]() | ASUNA YUUKI | 26065 |
#11 | ![]() | YUNO GASAI | 27512 |
#10 | ![]() | SABER | 28260 |
#9 | ![]() | MAI SAKURAJIMA | 29881 |
#8 | ![]() | TAIGA AISAKA | 29911 |
#7 | ![]() | SHINOBU OSHINO | 29945 |
#6 | ![]() | ZERO TWO | 31347 |
#5 | ![]() | MEGUMIN | 35860 |
#4 | ![]() | HITAGI SENJOUGAHARA | 36288 |
#3 | ![]() | REM | 41578 |
#2 | ![]() | MIKASA ACKERMAN | 47152 |
#1 | ![]() | KURISU MAKISE | 55225 |
FONTE: MY ANIME LIST
ATT: AGOSTO/2021
Force e tretas serão feitas seja sem noção. Erza 24 é Mikaza 2 kkkkkkkkkkkkkķk
CurtirCurtir
Shinobu depois da madoka Man… Cd a featherine a Maria
CurtirCurtir