Os anos 2000 foram marcados por uma mistura de estilos que redefiniram o rock para uma nova geração. O pop punk, o emocore, o nu metal e o indie rock marcaram época. Esta década mostrou que o rock continuava pulsando com força e inovação. Relembre os hinos que marcaram a primeira década do novo milênio.
Não deixe de ver também os grandes sucessos do rock em outras décadas:
- Os rocks mais icônicos dos anos 60
- Os rocks mais icônicos dos anos 70
- Os rocks mais icônicos dos anos 80
- Os rocks mais icônicos dos anos 90
- Os rocks mais icônicos dos anos 2010
Confira abaixo as maiores músicas de rock dos anos 2000!
| Ano | Música | Artista |
| 2000 | Hate to Say I Told You So | The Hives |
| 2000 | Yellow | Coldplay |
| 2000 | Take a Look Around | Limp Bizkit |
| 2000 | Break Stuff | Limp Bizkit |
| 2000 | With Arms Wide Open | Creed |
| 2000 | Otherside | Red Hot Chili Peppers |
| 2000 | Californication | Red Hot Chili Peppers |
| 2000 | Adam’s Song | Blink-182 |
| 2000 | Kryptonite | 3 Doors Down |
| 2000 | Loser | 3 Doors Down |
| 2000 | Hanging By a Moment | Lifehouse |
| 2000 | Butterfly | Crazy Town |
| 2000 | Last Resort | Papa Roach |
| 2000 | Awake | Godsmack |
| 2000 | Drive | Incubus |
| 2000 | It’s My Life | Bon Jovi |
| 2000 | Beautiful Day | U2 |
| 2000 | Hey Ya! | Outkast |
| 2000 | Hemorrhage (In My Hands) | Fuel |
| 2001 | Papercut | Linkin Park |
| 2001 | In the End | Linkin Park |
| 2001 | One Step Closer | Linkin Park |
| 2001 | Wish You Were Here | Incubus |
| 2001 | Jaded | Aerosmith |
| 2001 | How You Remind Me | Nickelback |
| 2001 | Too Bad | Nickelback |
| 2001 | The Middle | Jimmy Eat World |
| 2001 | It’s Been Awhile | Staind |
| 2001 | Wasting My Time | Default |
| 2001 | My Sacrifice | Creed |
| 2001 | Wherever You Will Go | The Calling |
| 2001 | Save Me | Remy Zero |
| 2001 | Youth of the Nation | P.O.D. |
| 2001 | Crawling in the Dark | Hoobastank |
| 2001 | Chop Suey! | System Of A Down |
| 2001 | Island in the Sun | Weezer |
| 2001 | Fat Lip | Sum 41 |
| 2001 | In Too Deep | Sum 41 |
| 2001 | Clint Eastwood | Gorillaz |
| 2001 | Drops of Jupiter (Tell Me) | Train |
| 2001 | Last Nite | The Strokes |
| 2002 | Someday | The Strokes |
| 2002 | Fell in Love With a Girl | The White Stripes |
| 2002 | Blurry | Puddle Of Mudd |
| 2002 | Aerials | System Of A Down |
| 2002 | Toxicity | System Of A Down |
| 2002 | Boom | P.O.D. |
| 2002 | Tribute | Tenacious D |
| 2002 | Get Free | The Vines |
| 2002 | The Anthem | Good Chalotte |
| 2002 | Lifestyles of the Rich and Famous | Good Chalotte |
| 2002 | Don’t Stop Dancing | Creed |
| 2002 | Still Waiting | Sum 41 |
| 2002 | I Hate Everything About You | Three Days Grace |
| 2002 | When I’m Gone | 3 Doors Down |
| 2002 | The Taste of Ink | The Used |
| 2002 | She Hates Me | Puddle Of Mudd |
| 2002 | By the Way | Red Hot Chili Peppers |
| 2002 | Hero | Chad Kroeger; Josey Scott |
| 2002 | All My Life | Foo Fighters |
| 2002 | No One Knows | Queens of the Stone Age |
| 2002 | Lose Yourself | Eminem |
| 2002 | I’m Just a Kid | Simple Plan |
| 2002 | Sk8er Boi | Avril Lavigne |
| 2002 | Complicated | Avril Lavigne |
| 2002 | The Red | Chevelle |
| 2002 | A Thousand Miles | Vanessa Carlton |
| 2003 | Can’t Stop | Red Hot Chili Peppers |
| 2003 | Seven Nation Army | The White Stripes |
| 2003 | Like a Stone | Audioslave |
| 2003 | Here Without You | 3 Doors Down |
| 2003 | Don’t Look Back into the Sun | The Libertines |
| 2003 | Go With the Flow | Queens of the Stone Age |
| 2003 | The Bitter End | Placebo |
| 2003 | Bring Me To Life | Evanescence |
| 2003 | My Immortal | Evanescence |
| 2003 | Going Under | Evanescence |
| 2003 | Headstrong | Trapt |
| 2003 | Numb | Linkin Park |
| 2003 | Faint | Linkin Park |
| 2003 | Somewhere I Belong | Linkin Park |
| 2003 | Hands Down | Dashboard Confessional |
| 2003 | Are You Gonna Be My Girl | Jet |
| 2003 | Megalomaniac | Incubus |
| 2003 | So Far Away | Staind |
| 2003 | Mr. Brightside | The Killers |
| 2003 | Ocean Avenue | Yellowcard |
| 2003 | Hurt | Johnny Cash |
| 2003 | Perfect | Simple Plan |
| 2003 | Figured You Out | Nickelback |
| 2003 | In the Shadows | The Rasmus |
| 2003 | Christmas Time (Don’t Let the Bells End) | The Darkness |
| 2004 | Since U Been Gone | Kelly Clarkson |
| 2004 | Reptilia | The Strokes |
| 2004 | Fall to Pieces | Velvet Revolver |
| 2004 | Broken | Seether; Amy Lee |
| 2004 | Cold Hard Bitch | Jet |
| 2004 | Vertigo | U2 |
| 2004 | American Idiot | Green Day |
| 2004 | Boulevard of Broken Dreams | Green Day |
| 2004 | Breaking the Habit | Linkin Park |
| 2004 | The Reason | Hoobastank |
| 2004 | Blood and Thunder | Mastodon |
| 2004 | Welcome to My Life | Simple Plan |
| 2004 | Float On | Modest Mouse |
| 2004 | Cold | Crossfade |
| 2004 | Last Summer | Lostprophets |
| 2004 | Miss Alissa | Eagles of Death Metal |
| 2004 | Somebody Told Me | The Killers |
| 2004 | Helicopter | Block Party |
| 2004 | Come Get Some | Rooster |
| 2004 | Take Me Out | Franz Ferdinand |
| 2004 | So Cold | Breaking Benjamin |
| 2004 | Accidentally in Love | Counting Crows |
| 2004 | I Miss You | Blink-182 |
| 2005 | You and Me | Lifehouse |
| 2005 | Rockstar | Nickelback |
| 2005 | Feel Good Inc. | Gorillaz |
| 2005 | Bad Day | Daniel Powter |
| 2005 | Save Me | Shinedown |
| 2005 | Happy? | Mudvayne |
| 2005 | Remedy | Seether |
| 2005 | Blue Orchid | The White Stripes |
| 2005 | B.Y.O.B. | System of a Down |
| 2005 | Before I Forget | Slipknot |
| 2005 | Here It Goes Again | OK Go |
| 2005 | Best of You | Foo Fighters |
| 2005 | Wasteland | 10 Years |
| 2005 | Photograph | Nickelback |
| 2005 | Be Yourself | Audioslave |
| 2005 | Wake Me Up When September Ends | Green Day |
| 2005 | Holiday | Green Day |
| 2005 | Helena | My Chemical Romance |
| 2005 | Banquet | Block Party |
| 2005 | Dance, Dance | Fall Out Boy |
| 2005 | Miss Murder | AFI |
| 2005 | Stricken | Disturbed |
| 2005 | Cupid’s Chokehold | Gym Class Heroes |
| 2005 | One Way Ticket | The Darkness |
| 2005 | Evil | Interpol |
| 2005 | All About You | McFly |
| 2005 | Have a Nice Day | Bon Jovi |
| 2006 | Welcome to the Black Parade | My Chemical Romance |
| 2006 | Over You | Daughtry |
| 2006 | It’s Not Over | Daughtry |
| 2006 | Hey There Delilah | Plain White T’s |
| 2006 | Dani California | Red Hot Chili Peppers |
| 2006 | The Great Escape | Boys Like Girls |
| 2006 | Animal I Have Become | Three Days Grace |
| 2006 | Pain | Three Days Grace |
| 2006 | Lonely Day | System of a Down |
| 2006 | Situations | Escape the Fate |
| 2006 | My Curse | Killswitch Engage |
| 2006 | Snow (Hey Oh) | Red Hot Chili Peppers |
| 2006 | Welcome to the Black Parade | My Chemical Romance |
| 2006 | MakeDamnSure | Taking Back Sunday |
| 2006 | I Write Sins Not Tragedies | Panic! at the Disco |
| 2006 | Through Glass | Stone Sour |
| 2006 | Joker and The Thief | Wolfmother |
| 2006 | Woman | Wolfmother |
| 2006 | When You Were Young | The Killers |
| 2006 | Supermassive Black Hole | Muse |
| 2006 | From Yesterday | Thirdy Seconds To Mars |
| 2006 | The Kill | Thirdy Seconds To Mars |
| 2006 | You Only Live Once | The Strokes |
| 2006 | Steady, As She Goes | The Raconteurs |
| 2006 | Upside Down | Jack Johnson |
| 2006 | Better Together | Jack Johnson |
| 2006 | Through the Fire and Flames | DragonForce |
| 2006 | Slow Dancing in a Burning Room | John Mayer |
| 2006 | Chasing Cars | Snow Patrol |
| 2006 | Paralyzer | Finger Eleven |
| 2007 | Open Your Eyes | Snow Patrol |
| 2007 | Teenagers | My Chemical Romance |
| 2007 | Makes Me Wonder | Maroon 5 |
| 2007 | Girlfriend | Avril Lavigne |
| 2007 | 3’s & 7’s | Queens of the Stone Age |
| 2007 | Amaranth | Nightwish |
| 2007 | Tick Tick Boom | The Hives |
| 2007 | Misery Business | Paramore |
| 2007 | What I’ve Done | Linkin Park |
| 2007 | Icky Thump | The White Stripes |
| 2007 | The Pretender | Foo Fighters |
| 2007 | Fake It | Seether |
| 2007 | Ruby | Kaiser Chiefs |
| 2007 | 505 | Arctic Monkeys |
| 2007 | Fluorescent Adolescent | Arctic Monkeys |
| 2007 | Life Is Beautiful | Sixx:A.M. |
| 2007 | All Around Me | Flyleaf |
| 2008 | Second Chance | Shinedown |
| 2008 | Jamie All Over | Mayday Parade |
| 2008 | So What | Pink |
| 2008 | Decode | Paramore |
| 2008 | Check Yes, Juliet | We The Kings |
| 2008 | Dear Maria, Count Me In | All Time Low |
| 2008 | Use Somebody | Kings of Leon |
| 2008 | Sex On Fire | Kings of Leon |
| 2008 | Long Road To Ruin | Foo Fighters |
| 2008 | You’re Gonna Go Far, Kid | The Offspring |
| 2008 | Ain’t No Rest for the Wicked | Cage The Elephant |
| 2008 | Dog Days Are Over | Florence and the Machine |
| 2008 | Inside the Fire | Disturbed |
| 2009 | Ignorance | Paramore |
| 2009 | If It Means a Lot to You | A Day To Remember |
| 2009 | The Downfall of Us All | A Day To Remember |
| 2009 | New Divide | Linkin Park |
| 2009 | Check My Brain | Alice in Chains |
| 2009 | Know Your Enemy | Green Day |
| 2009 | Cyanide | Metallica |
| 2009 | Savior | Rise Against |
| 2009 | Kings and Queens | Thirdy Seconds To Mars |
| 2009 | Hey, Soul Sister | Train |
| 2009 | Lisztomania | Phoenix |
| 2009 | 1901 | Phoenix |
| 2009 | Not The American Average | Asking Alexandria |
| 2009 | Break | Three Days Grace |
| 2009 | Your Decision | Alice In Chains |
| 2009 | Uprising | Muse |
Escute as músicas na playlist abaixo:
Referências:
