
POSIÇÃO | FOTO | NOME | FAVES |
#100 | ![]() | TRE | 1 |
#99 | ![]() | TORIKABUTO | 1 |
#98 | ![]() | TORAS | 1 |
#97 | ![]() | TIMOTEO | 1 |
#96 | ![]() | ROMARIO | 1 |
#95 | ![]() | KAORU MIZUNO | 1 |
#94 | ![]() | MINK | 1 |
#93 | ![]() | HANA KUROKAWA | 1 |
#92 | ![]() | KOJIROU | 1 |
#91 | ![]() | KNUCKLE | 1 |
#90 | ![]() | IRIS HEPBURN | 1 |
#89 | ![]() | GHOST | 1 |
#88 | ![]() | ELENA | 1 |
#87 | ![]() | CHECKER FACE | 1 |
#86 | ![]() | BAISHANA | 1 |
#85 | ![]() | KOYO AOBA | 1 |
#84 | ![]() | GLO XINIA | 2 |
#83 | ![]() | SHITOPI | 2 |
#82 | ![]() | OREGANO | 2 |
#81 | ![]() | LAVINA | 2 |
#80 | ![]() | JULIE KATOU | 2 |
#79 | ![]() | JAGER | 2 |
#78 | ![]() | DUE | 2 |
#77 | ![]() | BIRDS | 2 |
#76 | ![]() | GOLA MOSCA | 3 |
#75 | ![]() | LEONARDO LIPPI | 3 |
#74 | ![]() | JIROU | 3 |
#73 | ![]() | ARIA | 3 |
#72 | ![]() | ROMEO | 4 |
#71 | ![]() | NAITO LONGCHAMP | 4 |
#70 | ![]() | LEVIATHAN | 4 |
#69 | ![]() | LAMPO | 4 |
#68 | ![]() | BERMUDA VON VECKENSCHTEIN | 5 |
#67 | ![]() | RICARDO | 5 |
#66 | ![]() | TETSUYA KUSAKABE | 5 |
#65 | ![]() | GENKISHI | 5 |
#64 | ![]() | DANIELA | 5 |
#63 | ![]() | NANA SAWADA | 6 |
#62 | ![]() | IEMITSU SAWADA | 6 |
#61 | ![]() | NOSARU | 6 |
#60 | ![]() | GINGER BREAD | 6 |
#59 | ![]() | BESTER | 6 |
#58 | ![]() | ADELHEID SUZUKI | 7 |
#57 | ![]() | M.M. | 7 |
#56 | ![]() | UNCLE KAWAHIRA | 7 |
#55 | ![]() | ENZO | 7 |
#54 | ![]() | DAISY | 7 |
#53 | ![]() | ZAKURO | 8 |
#52 | ![]() | COZART SHIMON | 8 |
#51 | ![]() | DR. SHAMAL | 8 |
#50 | ![]() | LUCE | 9 |
#49 | ![]() | UGETSU ASARI | 9 |
#48 | ![]() | ROLL | 11 |
#47 | ![]() | LANCIA | 11 |
#46 | ![]() | KIKYOU | 13 |
#45 | ![]() | VERDE | 15 |
#44 | ![]() | LEON | 15 |
#43 | ![]() | RASIEL | 19 |
#42 | ![]() | CHIKUSA KAKIMOTO | 21 |
#41 | ![]() | KEN JOSHIMA | 22 |
#40 | ![]() | URI | 25 |
#39 | ![]() | FUUTA DE LA STELLA | 26 |
#38 | ![]() | LUSSURIA | 29 |
#37 | ![]() | BLUEBELL | 29 |
#36 | ![]() | BIANCHI | 31 |
#35 | ![]() | KYOUKO SASAGAWA | 32 |
#34 | ![]() | SKULL | 35 |
#33 | ![]() | GAMMA | 37 |
#32 | ![]() | G. | 41 |
#31 | ![]() | I-PIN | 44 |
#30 | ![]() | ALAUDE | 46 |
#29 | ![]() | MAMMON | 50 |
#28 | ![]() | DAEMON SPADE | 56 |
#27 | ![]() | FON | 65 |
#26 | ![]() | BASIL | 68 |
#25 | ![]() | UNI | 72 |
#24 | ![]() | HARU MIURA | 88 |
#23 | ![]() | HIBIRD | 104 |
#22 | ![]() | COLONNELLO | 105 |
#21 | ![]() | SHOUICHI IRIE | 107 |
#20 | ![]() | NATSU | 133 |
#19 | ![]() | SPANNER | 144 |
#18 | ![]() | LAL MIRCH | 144 |
#17 | ![]() | ENMA KOZATO | 149 |
#16 | ![]() | RYOUHEI SASAGAWA | 303 |
#15 | ![]() | DINO CAVALLONE | 425 |
#14 | ![]() | BYAKURAN | 504 |
#13 | ![]() | GIOTTO | 549 |
#12 | ![]() | XANXUS | 581 |
#11 | ![]() | CHROME DOKURO | 599 |
#10 | ![]() | SUPERBI SQUALO | 627 |
#9 | ![]() | BELPHEGOR | 651 |
#8 | ![]() | FRAN | 842 |
#7 | ![]() | LAMBO | 1145 |
#6 | ![]() | MUKURO ROKUDOU | 1856 |
#5 | ![]() | REBORN | 1874 |
#4 | ![]() | TAKESHI YAMAMOTO | 1882 |
#3 | ![]() | HAYATO GOKUDERA | 2643 |
#2 | ![]() | KYOUYA HIBARI | 4969 |
#1 | ![]() | TSUNAYOSHI SAWADA | 5697 |
FONTE: MY ANIME LIST
ATT: SETEMBRO/2021
Hi thanks for shariing this
CurtirCurtir