| POSIÇÃO | ANIME |
| 100 | PLUNDERER |
| 99 | PANDORA HEARTS |
| 98 | BOKUTACHI WA BENKYOU GA DEKINAI |
| 97 | DAGASHI KASHI |
| 96 | GABRIEL DROPOUT |
| 95 | KYOKOU SUIRI |
| 94 | MAIRIMASHITA! IRUMA-KUN |
| 93 | SORA NO OTOSHIMONO |
| 92 | SUMMERTIME RENDER |
| 91 | SEITOKAI YAKUINDOMO |
| 90 | AHO GIRL |
| 89 | RUROUNI KENSHIN: MEIJI KENKAKU ROMANTAN |
| 88 | INU X BOKU SS |
| 87 | SOUSEI NO ONMYOUJI |
| 86 | VANITAS NO KARTE |
| 85 | HAJIMETE NO GAL |
| 84 | DARWIN’S GAME |
| 83 | YOFUKASHI NO UTA |
| 82 | KATEKYOU HITMAN REBORN! |
| 81 | HAJIME NO IPPO |
| 80 | JIBAKU SHOUNEN HANAKO-KUN |
| 79 | HUNTER X HUNTER |
| 78 | KARAKAI JOUZU NO TAKAGI-SAN |
| 77 | BEELZEBUB |
| 76 | JIGOKURAKU |
| 75 | ZETSUEN NO TEMPEST |
| 74 | SHIKI |
| 73 | SANKAREA |
| 72 | BLUE LOCK |
| 71 | BAKUMAN. |
| 70 | KAMI NOMI ZO SHIRU SEKAI |
| 69 | TO LOVE-RU |
| 68 | HATARAKU SAIBOU |
| 67 | CLAYMORE |
| 66 | YUU☆YUU☆HAKUSHO |
| 65 | ROSARIO TO VAMPIRE |
| 64 | D.GRAY-MAN |
| 63 | TSUREZURE CHILDREN |
| 62 | TONIKAKU KAWAII |
| 61 | DOMESTIC NA KANOJO |
| 60 | TRIGUN |
| 59 | YAMADA-KUN TO 7-NIN NO MAJO |
| 58 | INUYASHA |
| 57 | GREAT TEACHER ONIZUKA |
| 56 | TRINITY SEVEN |
| 55 | BEASTARS |
| 54 | FUMETSU NO ANATA E |
| 53 | KOMI-SAN WA, COMYUSHOU DESU. |
| 52 | KEKKAI SENSEN |
| 51 | MASAMUNE-KUN NO REVENGE |
| 50 | NICHIJOU |
| 49 | MAHOUTSUKAI NO YOME |
| 48 | 5-TOUBUN NO HANAYOME |
| 47 | KANOJO, OKARISHIMASU |
| 46 | MAGI: THE LABYRINTH OF MAGIC |
| 45 | GINTAMA |
| 44 | SAIKI KUSUO NO Ψ-NAN |
| 43 | DEVILMAN: CRYBABY |
| 42 | NISEKOI |
| 41 | KUROSHITSUJI |
| 40 | KUROKO NO BASKET |
| 39 | DORORO |
| 38 | DRAGON BALL |
| 37 | TOKYO REVENGERS |
| 36 | DEADMAN WONDERLAND |
| 35 | ENEN NO SHOUBOUTAI |
| 34 | OWARI NO SERAPH |
| 33 | HORIMIYA |
| 32 | TENSEI SHITARA SLIME DATTA KEN |
| 31 | CHAINSAW MAN |
| 30 | SPY X FAMILY |
| 29 | KAKEGURUI |
| 28 | FULLMETAL ALCHEMIST |
| 27 | HIGHSCHOOL OF THE DEAD |
| 26 | SOUL EATER |
| 25 | BLACK CLOVER |
| 24 | SHOKUGEKI NO SOUMA |
| 23 | JOJO NO KIMYOU NA BOUKEN (TV) |
| 22 | DR. STONE |
| 21 | FAIRY TAIL |
| 20 | AO NO EXORCIST |
| 19 | BLEACH |
| 18 | YAKUSOKU NO NEVERLAND |
| 17 | HAIKYUU!! |
| 16 | ANSATSU KYOUSHITSU |
| 15 | MIRAI NIKKI (TV) |
| 14 | NANATSU NO TAIZAI |
| 13 | AKAME GA KILL! |
| 12 | NORAGAMI |
| 11 | SHIGATSU WA KIMI NO USO |
| 10 | KOE NO KATACHI |
| 9 | ONE PIECE |
| 8 | JUJUTSU KAISEN |
| 7 | HUNTER X HUNTER (2011) |
| 6 | NARUTO |
| 5 | KIMETSU NO YAIBA |
| 4 | BOKU NO HERO ACADEMIA |
| 3 | FULLMETAL ALCHEMIST: BROTHERHOOD |
| 2 | DEATH NOTE |
| 1 | SHINGEKI NO KYOJIN |
Fonte: My Anime List
