
| POSIÇÃO | NOME | FAVES |
| #100 | KENSUKE MOCHIDA | 1 |
| #99 | TRE | 1 |
| #98 | TORIKABUTO | 1 |
| #97 | TORAS | 1 |
| #96 | TIMOTEO | 1 |
| #95 | KAORU MIZUNO | 1 |
| #94 | MINK | 1 |
| #93 | HANA KUROKAWA | 1 |
| #92 | KOJIROU | 1 |
| #91 | IRIS HEPBURN | 1 |
| #90 | GHOST | 1 |
| #89 | ELENA | 1 |
| #88 | CHECKER FACE | 1 |
| #87 | BAISHANA | 1 |
| #86 | KOYO AOBA | 1 |
| #85 | JAGER | 1 |
| #84 | BIRDS | 1 |
| #83 | ROMARIO | 2 |
| #82 | KNUCKLE | 2 |
| #81 | SHITOPI | 2 |
| #80 | OREGANO | 2 |
| #79 | LAVINA | 2 |
| #78 | JULIE KATOU | 2 |
| #77 | DUE | 2 |
| #76 | DANIELA | 2 |
| #75 | GOLA MOSCA | 3 |
| #74 | LEONARDO LIPPI | 3 |
| #73 | JIROU | 3 |
| #72 | ROMEO | 3 |
| #71 | ARIA | 4 |
| #70 | NAITO LONGCHAMP | 4 |
| #69 | LEVIATHAN | 4 |
| #68 | LAMPO | 4 |
| #67 | DAISY | 4 |
| #66 | BERMUDA VON VECKENSCHTEIN | 5 |
| #65 | RICARDO | 5 |
| #64 | TETSUYA KUSAKABE | 5 |
| #63 | GENKISHI | 5 |
| #62 | NANA SAWADA | 6 |
| #61 | IEMITSU SAWADA | 6 |
| #60 | NOSARU | 6 |
| #59 | GINGER BREAD | 6 |
| #58 | BESTER | 6 |
| #57 | M.M. | 6 |
| #56 | UNCLE KAWAHIRA | 6 |
| #55 | ENZO | 6 |
| #54 | ADELHEID SUZUKI | 7 |
| #53 | DR. SHAMAL | 7 |
| #52 | COZART SHIMON | 8 |
| #51 | ROLL | 8 |
| #50 | ZAKURO | 9 |
| #49 | LUCE | 9 |
| #48 | UGETSU ASARI | 9 |
| #47 | LANCIA | 11 |
| #46 | VERDE | 13 |
| #45 | KIKYOU | 14 |
| #44 | CHIKUSA KAKIMOTO | 14 |
| #43 | KEN JOSHIMA | 17 |
| #42 | FUUTA DE LA STELLA | 17 |
| #41 | LEON | 18 |
| #40 | RASIEL | 19 |
| #39 | BLUEBELL | 27 |
| #38 | G. | 27 |
| #37 | URI | 28 |
| #36 | LUSSURIA | 28 |
| #35 | KYOUKO SASAGAWA | 31 |
| #34 | BIANCHI | 33 |
| #33 | SKULL | 36 |
| #32 | GAMMA | 39 |
| #31 | DAEMON SPADE | 42 |
| #30 | I-PIN | 44 |
| #29 | ALAUDE | 45 |
| #28 | MAMMON | 50 |
| #27 | FON | 64 |
| #26 | BASIL | 65 |
| #25 | UNI | 75 |
| #24 | HARU MIURA | 87 |
| #23 | HIBIRD | 106 |
| #22 | SHOUICHI IRIE | 108 |
| #21 | COLONNELLO | 109 |
| #20 | NATSU | 135 |
| #19 | SPANNER | 145 |
| #18 | LAL MIRCH | 145 |
| #17 | ENMA KOZATO | 152 |
| #16 | RYOUHEI SASAGAWA | 307 |
| #15 | DINO CAVALLONE | 426 |
| #14 | BYAKURAN | 506 |
| #13 | GIOTTO | 553 |
| #12 | XANXUS | 583 |
| #11 | CHROME DOKURO | 626 |
| #10 | SUPERBI SQUALO | 627 |
| #9 | BELPHEGOR | 654 |
| #8 | FRAN | 835 |
| #7 | LAMBO | 1159 |
| #6 | MUKURO ROKUDOU | 1876 |
| #5 | TAKESHI YAMAMOTO | 1917 |
| #4 | REBORN | 1939 |
| #3 | HAYATO GOKUDERA | 2701 |
| #2 | KYOUYA HIBARI | 5058 |
| #1 | TSUNAYOSHI SAWADA | 5908 |
FONTE: MY ANIME LIST
ATT: FEVEREIRO/2024

Hi thanks for shariing this
CurtirCurtir