
| POSIÇÃO | FOTO | NOME | FAVES |
| #100 | ![]() | ERIS | 1 |
| #99 | ![]() | CASSIOS | 2 |
| #98 | ![]() | ISAAC KRAKEN | 2 |
| #97 | ![]() | SIEGFRIED DUBHE | 2 |
| #96 | ![]() | GUILTY | 3 |
| #95 | ![]() | IO SCYLLA | 3 |
| #94 | ![]() | THOR PHECDA | 3 |
| #93 | ![]() | SIGMUND GRANI | 3 |
| #92 | ![]() | SUIKYO GARUDA | 3 |
| #91 | ![]() | SHIJIMA VIRGO | 3 |
| #90 | ![]() | KRISHNA CHRYSAOR | 4 |
| #89 | ![]() | JABU UNICORN | 4 |
| #88 | ![]() | BUD ALCOR | 4 |
| #87 | ![]() | VIOLATE BEHEMOTH | 4 |
| #86 | ![]() | MEPHISTOPHELES YOUMA | 4 |
| #85 | ![]() | FUDOU VIRGO | 4 |
| #84 | ![]() | LYFIA | 4 |
| #83 | ![]() | FRODI GULLINBURSTI | 4 |
| #82 | ![]() | ANDREAS RIZE | 4 |
| #81 | ![]() | YATO UNICORN | 4 |
| #80 | ![]() | HARBINGER TAURUS | 4 |
| #79 | ![]() | MISTY LIZARD | 5 |
| #78 | ![]() | ALGOL PERSEUS | 5 |
| #77 | ![]() | LOKI | 5 |
| #76 | ![]() | AIACOS GARUDA | 5 |
| #75 | ![]() | SOUMA LIONET | 5 |
| #74 | ![]() | HARUTO WOLF | 5 |
| #73 | ![]() | SYD MIZAR ZETA | 6 |
| #72 | ![]() | SONIA SCORPIO | 6 |
| #71 | ![]() | SHOUKO EQUULEUS | 6 |
| #70 | ![]() | GENBU LIBRA | 6 |
| #69 | ![]() | CAIN GEMINI | 6 |
| #68 | ![]() | JULIAN SOLO | 7 |
| #67 | ![]() | FENRIR ALIOTH | 7 |
| #66 | ![]() | TITAN GREAT SWORD TENJINSOSEIKEN | 7 |
| #65 | ![]() | BALDER HRAESVELGR | 7 |
| #64 | ![]() | KYOUKO EQUULEUS | 7 |
| #63 | ![]() | MAYURA PAVO | 7 |
| #62 | ![]() | KIKI ARIES | 8 |
| #61 | ![]() | EDEN ORION | 9 |
| #60 | ![]() | APOLLO | 10 |
| #59 | ![]() | MARIN EAGLE | 10 |
| #58 | ![]() | HYPNOS | 10 |
| #57 | ![]() | RYUUHOU DRAGON | 10 |
| #56 | ![]() | XIAOLING URSA MINOR | 11 |
| #55 | ![]() | ALBERICH MEGREZ | 12 |
| #54 | ![]() | PARADOX GEMINI | 12 |
| #53 | ![]() | ALDEBARAN TAURUS | 13 |
| #52 | ![]() | ORPHEE LYRA | 14 |
| #51 | ![]() | SHAINA OPHIUCHUS | 14 |
| #50 | ![]() | SORENTO SIREN | 15 |
| #49 | ![]() | HAKUREI ALTAR | 15 |
| #48 | ![]() | MII DOLPHIN | 15 |
| #47 | ![]() | YUNA AQUILA | 15 |
| #46 | ![]() | RHADAMANTHYS WYVERN | 17 |
| #45 | ![]() | ERDA CASSIOPEIA | 17 |
| #44 | ![]() | KATYA NORTHERN CROWN | 17 |
| #43 | ![]() | DEFTEROS GEMINI | 17 |
| #42 | ![]() | KOUGA PEGASUS | 17 |
| #41 | ![]() | SAGE CANCER | 18 |
| #40 | ![]() | YUZURIHA CRANE | 18 |
| #39 | ![]() | HASGARD TAURUS | 20 |
| #38 | ![]() | MINOS GRIFFON | 23 |
| #37 | ![]() | PANDORA | 23 |
| #36 | ![]() | THANATOS | 24 |
| #35 | ![]() | ASPROS GEMINI | 24 |
| #34 | ![]() | HILDA POLARIS | 25 |
| #33 | ![]() | MIME BENETNASCH | 26 |
| #32 | ![]() | SISYPHUS SAGITTARIUS | 30 |
| #31 | ![]() | DEGEL AQUARIUS | 30 |
| #30 | ![]() | DEATH MASK CANCER | 31 |
| #29 | ![]() | SHURA CAPRICORN | 37 |
| #28 | ![]() | APHRODITE PISCES | 39 |
| #27 | ![]() | KAGAHO BENNU | 40 |
| #26 | ![]() | HADES | 42 |
| #25 | ![]() | REGULUS LEO | 45 |
| #24 | ![]() | AIOROS SAGITTARIUS | 50 |
| #23 | ![]() | SAORI KIDO | 51 |
| #22 | ![]() | KARDIA SCORPIO | 44 |
| #21 | ![]() | EL CID CAPRICORN | 63 |
| #20 | ![]() | ASMITA VIRGO | 65 |
| #19 | ![]() | SHION ARIES | 68 |
| #18 | ![]() | TENMA PEGASUS | 71 |
| #17 | ![]() | SASHA | 76 |
| #16 | ![]() | KANON GEMINI | 81 |
| #15 | ![]() | DOUKO LIBRA | 90 |
| #14 | ![]() | MILO SCORPIO | 99 |
| #13 | ![]() | AIOLIA LEO | 104 |
| #12 | ![]() | MUU ARIES | 125 |
| #11 | ![]() | CAMUS AQUARIUS | 153 |
| #10 | ![]() | ALONE | 216 |
| #9 | ![]() | ALBAFICA PISCES | 218 |
| #8 | ![]() | MANIGOLDO CANCER | 258 |
| #7 | ![]() | HYOUGA CYGNUS | 334 |
| #6 | ![]() | SAGA GEMINI | 348 |
| #5 | ![]() | SHUN ANDROMEDA | 407 |
| #4 | ![]() | SHAKA VIRGO | 505 |
| #3 | ![]() | SHIRYUU DRAGON | 517 |
| #2 | ![]() | SEIYA PEGASUS | 517 |
| #1 | ![]() | IKKI PHOENIX | 695 |
ATT: SETEMBRO/2021




































































































