| POSIÇÃO | MÚSICA | ARTISTA |
| 50 | “Bridge over Troubled Water” | Aretha Franklin |
| 49 | “Yo-Yo” | The Osmonds |
| 48 | “I Don’t Know How to Love Him” | Helen Reddy |
| 47 | “Spanish Harlem” | Aretha Franklin |
| 46 | “If You Really Love Me” | Stevie Wonder |
| 45 | “That’s the Way I’ve Always Heard It Should Be” | Carly Simon |
| 44 | “Whatcha See Is Whatcha Get” | The Dramatics |
| 43 | “I Love You for All Seasons” | The Fuzz |
| 42 | “Mr. Bojangles” | Nitty Gritty Dirt Band |
| 41 | “It Don’t Come Easy” | Ringo Starr |
| 40 | “Don’t Pull Your Love” | Hamilton, Joe Frank & Reynolds |
| 39 | “Rose Garden” | Lynn Anderson |
| 38 | “Never Can Say Goodbye” | The Jackson 5 |
| 37 | “Gypsys, Tramps & Thieves” | Cher |
| 36 | “Rainy Days and Mondays” | The Carpenters |
| 35 | “Help Me Make It Through the Night” | Sammi Smith |
| 34 | “If You Could Read My Mind” | Gordon Lightfoot |
| 33 | “For All We Know” | The Carpenters |
| 32 | “Chick-A-Boom (Don’t Ya Jes’ Love It)” | Daddy Dewdrop |
| 31 | “Put Your Hand in the Hand” | Ocean |
| 30 | “Sweet and Innocent” | Donny Osmond |
| 29 | “My Sweet Lord”/”Isn’t It A Pity” | George Harrison |
| 28 | “Superstar” | The Carpenters |
| 27 | “Temptation Eyes” | The Grass Roots |
| 26 | “Amos Moses” | Jerry Reed |
| 25 | “Superstar” | Murray Head |
| 24 | “I’ve Found Someone of My Own” | The Free Movement |
| 23 | “She’s a Lady” | Tom Jones |
| 22 | “Signs” | Five Man Electrical Band |
| 21 | “Ain’t No Sunshine” | Bill Withers |
| 20 | “Uncle Albert/Admiral Halsey” | Paul & Linda McCartney |
| 19 | “What’s Going On” | Marvin Gaye |
| 18 | “The Night They Drove Old Dixie Down” | Joan Baez |
| 17 | “Do You Know What I Mean” | Lee Michaels |
| 16 | “Mr. Big Stuff” | Jean Knight |
| 15 | “You’ve Got a Friend” | James Taylor |
| 14 | “Brown Sugar” | The Rolling Stones |
| 13 | “Treat Her Like a Lady” | Cornelius Brothers & Sister Rose |
| 12 | “Smiling Faces Sometimes” | The Undisputed Truth |
| 11 | “Want Ads” | Honey Cone |
| 10 | “Tired of Being Alone” | Al Green |
| 9 | “Me and Bobby McGee” | Janis Joplin |
| 8 | “Knock Three Times” | Tony Orlando and Dawn |
| 7 | “Just My Imagination (Running Away with Me)” | The Temptations |
| 6 | “Take Me Home, Country Roads” | John Denver |
| 5 | “Go Away Little Girl” | Donny Osmond |
| 4 | “Indian Reservation (The Lament of the Cherokee Reservation Indian)” | Raiders |
| 3 | “One Bad Apple” | The Osmonds |
| 2 | “It’s Too Late”/”I Feel the Earth Move” | Carole King |
| 1 | “Joy to the World” | Three Dog Night |
Fonte: Billboard
Post no fórum: https://segredin.com/t/os-maiores-hits-americanos-de-1971/19219
