| POSIÇÃO | NOME | FAVES |
| #100 | KYOUJUROU RENGOKU | 14528 |
| #99 | USOPP | 14561 |
| #98 | TOBIO KAGEYAMA | 14625 |
| #97 | ASTA | 14726 |
| #96 | JIRAIYA | 14809 |
| #95 | KISUKE URAHARA | 14852 |
| #94 | KENPACHI ZARAKI | 14931 |
| #93 | MUGEN | 14945 |
| #92 | ALPHONSE ELRIC | 15118 |
| #91 | SORA | 15123 |
| #90 | TOMOYA OKAZAKI | 15199 |
| #89 | INOSUKE HASHIBIRA | 15303 |
| #88 | YAMI SUKEHIRO | 15480 |
| #87 | KYOU SOUMA | 15718 |
| #86 | GILGAMESH | 15846 |
| #85 | GRIFFITH | 15931 |
| #84 | SAKUTA AZUSAGAWA | 15959 |
| #83 | DIO BRANDO | 16255 |
| #82 | IZUMI MIYAMURA | 16341 |
| #81 | SHIZUO HEIWAJIMA | 16381 |
| #80 | GINKO | 16426 |
| #79 | KARMA AKABANE | 16533 |
| #78 | SIMON | 16615 |
| #77 | CHOPPER TONY TONY | 16619 |
| #76 | HEI | 16660 |
| #75 | ZENITSU AGATSUMA | 16736 |
| #74 | YUUJI ITADORI | 16842 |
| #73 | SOUMA YUKIHIRA | 16950 |
| #72 | KIRITSUGU EMIYA | 17011 |
| #71 | VASH THE STAMPEDE | 17567 |
| #70 | MERUEM | 17841 |
| #69 | SHIKAMARU NARA | 18449 |
| #68 | GYRO ZEPPELI | 18505 |
| #67 | TAKUMI USUI | 18978 |
| #66 | JIN-WOO SUNG | 19272 |
| #65 | SHOUYOU HINATA | 19419 |
| #64 | MUSASHI MIYAMOTO | 19492 |
| #63 | KORO-SENSEI | 20062 |
| #62 | DENJI | 20209 |
| #61 | SHINJI IKARI | 20632 |
| #60 | KAZUMA SATOU | 21039 |
| #59 | VEGETA | 21047 |
| #58 | ARMIN ARLERT | 21303 |
| #57 | LAW TRAFALGAR | 21541 |
| #56 | YUU ISHIGAMI | 21834 |
| #55 | NATSU DRAGNEEL | 22404 |
| #54 | GON FREECSS | 22542 |
| #53 | SEBASTIAN MICHAELIS | 22583 |
| #52 | IZAYA ORIHARA | 23000 |
| #51 | HOUTAROU OREKI | 23013 |
| #50 | KATSUKI BAKUGOU | 23200 |
| #49 | SENKUU ISHIGAMI | 23636 |
| #48 | SUBARU NATSUKI | 23683 |
| #47 | KUSUO SAIKI | 24166 |
| #46 | TANJIROU KAMADO | 24902 |
| #45 | SHOUTO TODOROKI | 25354 |
| #44 | IZUKU MIDORIYA | 25612 |
| #43 | KURAPIKA | 25646 |
| #42 | JOUTAROU KUUJOU | 26775 |
| #41 | SHIGEO KAGEYAMA | 26930 |
| #40 | JOHAN LIEBERT | 27155 |
| #39 | ERWIN SMITH | 28193 |
| #38 | ALUCARD | 28928 |
| #37 | ASKELADD | 29107 |
| #36 | SASUKE UCHIHA | 29688 |
| #35 | GOKUU SON | 29845 |
| #34 | KOYOMI ARARAGI | 29872 |
| #33 | SANJI | 32600 |
| #32 | EIKICHI ONIZUKA | 33194 |
| #31 | THORFINN | 33273 |
| #30 | KAMINA | 34168 |
| #29 | HISOKA MOROW | 35436 |
| #28 | ICHIGO KUROSAKI | 35889 |
| #27 | OSAMU DAZAI | 36120 |
| #26 | KIYOTAKA AYANOKOUJI | 36356 |
| #25 | ROY MUSTANG | 38492 |
| #24 | YATO | 39432 |
| #23 | KAZUTO KIRIGAYA | 40499 |
| #22 | ARATAKA REIGEN | 40523 |
| #21 | JOSEPH JOESTAR | 42918 |
| #20 | SAITAMA | 48087 |
| #19 | SPIKE SPIEGEL | 48375 |
| #18 | KAKASHI HATAKE | 48614 |
| #17 | HACHIMAN HIKIGAYA | 52605 |
| #16 | KEN KANEKI | 53837 |
| #15 | SATORU GOJOU | 62730 |
| #14 | ITACHI UCHIHA | 66990 |
| #13 | EREN YEAGER | 73288 |
| #12 | GINTOKI SAKATA | 75577 |
| #11 | GUTS | 85093 |
| #10 | NARUTO UZUMAKI | 86369 |
| #9 | EDWARD ELRIC | 89689 |
| #8 | RINTAROU OKABE | 98105 |
| #7 | LIGHT YAGAMI | 98539 |
| #6 | KILLUA ZOLDYCK | 99772 |
| #5 | ZORO RORONOA | 114365 |
| #4 | L | 129401 |
| #3 | LEVI | 144499 |
| #2 | LUFFY MONKEY D. | 145908 |
| #1 | LELOUCH LAMPEROUGE | 175781 |
FONTE: MY ANIME LIST
ATT: OUTUBRO/2025
Post no fórum: https://segredin.com/t/os-50-personagens-masculinos-mais-populares-dos-animes/861
