| POSIÇÃO | MÚSICA | ARTISTA |
| 100 | “Time Is Time” | Andy Gibb |
| 99 | “Miss Sun” | Boz Scaggs |
| 98 | “I’m Coming Out” | Diana Ross |
| 97 | “Seven Year Ache” | Rosanne Cash |
| 96 | “Really Wanna Know You” | Gary Wright |
| 95 | “Modern Girl” | Sheena Easton |
| 94 | “Whip It” | Devo |
| 93 | “The Beach Boys Medley” | The Beach Boys |
| 92 | “For Your Eyes Only” | Sheena Easton |
| 91 | “Suddenly” | Olivia Newton-John & Cliff Richard |
| 90 | “You’ve Lost That Lovin’ Feelin'” | Daryl Hall & John Oates |
| 89 | “I Made It Through the Rain” | Barry Manilow |
| 88 | “Smoky Mountain Rain” | Ronnie Milsap |
| 87 | “Tell It Like It Is” | Heart |
| 86 | “Watching the Wheels” | John Lennon |
| 85 | “What Kind of Fool” | Barbra Streisand & Barry Gibb |
| 84 | “Winning” | Santana |
| 83 | “Treat Me Right” | Pat Benatar |
| 82 | “It’s Now or Never” | John Schneider |
| 81 | “Hold On Tight” | Electric Light Orchestra |
| 80 | “Cool Love” | Pablo Cruise |
| 79 | “Same Old Lang Syne” | Dan Fogelberg |
| 78 | “Sweet Baby” | Stanley Clarke & George Duke |
| 77 | “Feels So Right” | Alabama |
| 76 | “The Stroke” | Billy Squier |
| 75 | “Step By Step” | Eddie Rabbitt |
| 74 | “All Those Years Ago” | George Harrison |
| 73 | “I Ain’t Gonna Stand for It” | Stevie Wonder |
| 72 | “Hey Nineteen” | Steely Dan |
| 71 | “Don’t Stand So Close to Me” | The Police |
| 70 | “Hello Again” | Neil Diamond |
| 69 | “Master Blaster (Jammin’)” | Stevie Wonder |
| 68 | “While You See a Chance” | Steve Winwood |
| 67 | “I Can’t Stand It” | Eric Clapton |
| 66 | “Games People Play” | The Alan Parsons Project |
| 65 | “Another One Bites the Dust” | Queen |
| 64 | “Arthur’s Theme (Best That You Can Do)” | Christopher Cross |
| 63 | “Ain’t Even Done with the Night” | John Cougar |
| 62 | “America” | Neil Diamond |
| 61 | “A Little in Love” | Cliff Richard |
| 60 | “Giving It Up for Your Love” | Delbert McClinton |
| 59 | “Stop Draggin’ My Heart Around” | Stevie Nicks & Tom Petty |
| 58 | “This Little Girl” | Gary U.S. Bonds |
| 57 | “De Do Do Do, De Da Da Da” | The Police |
| 56 | “Who’s Crying Now” | Journey |
| 55 | “What Are We Doin’ in Love” | Dottie West & Kenny Rogers |
| 54 | “Too Much Time on My Hands” | Styx |
| 53 | “Together” | Tierra |
| 52 | “More Than I Can Say” | Leo Sayer |
| 51 | “Somebody’s Knockin'” | Terri Gibbs |
| 50 | “Sweetheart” | Franke and the Knockouts |
| 49 | “Hungry Heart” | Bruce Springsteen |
| 48 | “Time” | The Alan Parsons Project |
| 47 | “The Breakup Song (They Don’t Write ‘Em)” | The Greg Kihn Band |
| 46 | “Hit Me with Your Best Shot” | Pat Benatar |
| 45 | “How ‘Bout Us” | Champaign |
| 44 | “I Don’t Need You” | Kenny Rogers |
| 43 | “You Make My Dreams” | Daryl Hall & John Oates |
| 42 | “It’s My Turn” | Diana Ross |
| 41 | “Hearts” | Marty Balin |
| 40 | “Crying” | Don McLean |
| 39 | “Lady (You Bring Me Up)” | Commodores |
| 38 | “Passion” | Rod Stewart |
| 37 | “Urgent” | Foreigner |
| 36 | “The Boy from New York City” | The Manhattan Transfer |
| 35 | “Woman in Love” | Barbra Streisand |
| 34 | “Living Inside Myself” | Gino Vannelli |
| 33 | “(There’s) No Gettin’ Over Me” | Ronnie Milsap |
| 32 | “Take It on the Run” | REO Speedwagon |
| 31 | “Elvira” | The Oak Ridge Boys |
| 30 | “The Best of Times” | Styx |
| 29 | “Guilty” | Barbra Streisand & Barry Gibb |
| 28 | “The One That You Love” | |
| 27 | “Every Woman in the World” | Air Supply |
| 26 | “Love on the Rocks” | Neil Diamond |
| 25 | “Angel of the Morning” | Juice Newton |
| 24 | “Stars on 45 Medley” | Stars on 45 |
| 23 | “The Winner Takes It All” | ABBA |
| 22 | “Sukiyaki” | A Taste of Honey |
| 21 | “Woman” | John Lennon |
| 20 | “I Love You” | Climax Blues Band |
| 19 | “Slow Hand” | The Pointer Sisters |
| 18 | “Just the Two of Us” | Grover Washington, Jr. & Bill Withers |
| 17 | “The Tide Is High” | Blondie |
| 16 | “A Woman Needs Love (Just Like You Do)” | Raydio |
| 15 | “Rapture” | Blondie |
| 14 | “Queen of Hearts” | Juice Newton |
| 13 | “Being with You” | Smokey Robinson |
| 12 | “Morning Train (Nine to Five)” | Sheena Easton |
| 11 | “Theme from The Greatest American Hero (Believe It or Not)” | Joey Scarbury |
| 10 | “Keep on Loving You” | REO Speedwagon |
| 9 | “9 To 5” | Dolly Parton |
| 8 | “I Love a Rainy Night” | Eddie Rabbitt |
| 7 | “Kiss on My List” | Daryl Hall & John Oates |
| 6 | “Celebration” | Kool & the Gang |
| 5 | “Jessie’s Girl” | Rick Springfield |
| 4 | “(Just Like) Starting Over” | John Lennon |
| 3 | “Lady” | Kenny Rogers |
| 2 | “Endless Love” | Diana Ross & Lionel Richie |
| 1 | “Bette Davis Eyes” | Kim Carnes |
Fonte: Billboard
Post no fórum: https://segredin.com/t/os-100-maiores-hits-de-1981/19036
