| POSIÇÃO | ARTISTA – MÚSICA | STREAMS |
| 100 | ELTON JOHN – BENNIE AND THE JETS | 595000000 |
| 99 | THE ROLLING STONES – BEAST OF BURDEN | 596000000 |
| 98 | KISS – ROCK AND ROLL ALL NITE | 602000000 |
| 97 | FLEETWOOD MAC – RHIANNON | 616000000 |
| 96 | THE FOUR SEASONS – DECEMBER, 1963 (OH WHAT A NIGHT!) | 627000000 |
| 95 | PINK FLOYD – MONEY | 627000000 |
| 94 | STEVE MILLER BAND – THE JOKER | 629000000 |
| 93 | AEROSMITH – WALK THIS WAY | 637000000 |
| 92 | ERIC CLAPTON – WONDERFUL TONIGHT | 642000000 |
| 91 | BEE GEES – NIGHT FEVER | 645000000 |
| 90 | CHICAGO – IF YOU LEAVE ME NOW | 647000000 |
| 89 | DAVID BOWIE – “HEROES” | 657000000 |
| 88 | DEEP PURPLE – SMOKE ON THE WATER | 658000000 |
| 87 | CARLY SIMON – YOU’RE SO VAIN | 676000000 |
| 86 | BOB MARLEY & THE WAILERS – ONE LOVE / PEOPLE GET READY | 678000000 |
| 85 | THE POLICE – MESSAGE IN A BOTTLE | 680000000 |
| 84 | BLACK SABBATH – IRON MAN | 680000000 |
| 83 | MICHAEL JACKSON – DON’T STOP ‘TIL YOU GET ENOUGH | 696000000 |
| 82 | LYNYRD SKYNYRD – SIMPLE MAN | 697000000 |
| 81 | GEORGE HARRISON – MY SWEET LORD | 703000000 |
| 80 | BLUE ÖYSTER CULT – (DON’T FEAR) THE REAPER | 713000000 |
| 79 | THE WHO – BABA O’RILEY | 724000000 |
| 78 | RUPERT HOLMES – ESCAPE (THE PINA COLADA SONG) | 732000000 |
| 77 | EARTH, WIND & FIRE – BOOGIE WONDERLAND | 734000000 |
| 76 | DAVID BOWIE – STARMAN | 740000000 |
| 75 | AL GREEN – LET’S STAY TOGETHER | 741000000 |
| 74 | STEVIE WONDER – SUPERSTITION | 742000000 |
| 73 | BOB MARLEY & THE WAILERS – JAMMING | 760000000 |
| 72 | STEVIE WONDER – SIGNED, SEALED, DELIVERED (I’M YOURS) | 769000000 |
| 71 | JOHN LENNON – HAPPY XMAS (WAR IS OVER) | 795000000 |
| 70 | ABBA – MAMMA MIA | 796000000 |
| 69 | COMMODORES – EASY | 820000000 |
| 68 | BEE GEES – MORE THAN A WOMAN | 822000000 |
| 67 | PINK FLOYD – COMFORTABLY NUMB | 828000000 |
| 66 | MICHAEL JACKSON – ROCK WITH YOU | 834000000 |
| 65 | KANSAS – CARRY ON WAYWARD SON | 836000000 |
| 64 | THE DOOBIE BROTHERS – LISTEN TO THE MUSIC | 840000000 |
| 63 | BOB DYLAN – KNOCKIN’ ON HEAVEN’S DOOR | 845000000 |
| 62 | OLIVIA NEWTON-JOHN – YOU’RE THE ONE THAT I WANT (REMASTERED 2022) | 846000000 |
| 61 | JOHN TRAVOLTA – YOU’RE THE ONE THAT I WANT | 847000000 |
| 60 | JOHN LENNON – IMAGINE | 853000000 |
| 59 | YUSUF / CAT STEVENS – WILD WORLD | 858000000 |
| 58 | BLUE SWEDE – HOOKED ON A FEELING | 861000000 |
| 57 | ZZ TOP – LA GRANGE | 879000000 |
| 56 | EAGLES – TAKE IT EASY | 880000000 |
| 55 | LYNYRD SKYNYRD – FREE BIRD | 882000000 |
| 54 | QUEEN – WE ARE THE CHAMPIONS | 887000000 |
| 53 | STEALERS WHEEL – STUCK IN THE MIDDLE WITH YOU | 891000000 |
| 52 | REDBONE – COME AND GET YOUR LOVE | 894000000 |
| 51 | DOLLY PARTON – JOLENE | 894000000 |
| 50 | THE BEATLES – LET IT BE | 918000000 |
| 49 | ELTON JOHN – TINY DANCER | 947000000 |
| 48 | LED ZEPPELIN – IMMIGRANT SONG | 959000000 |
| 47 | AC/DC – T.N.T. | 963000000 |
| 46 | DON MCLEAN – AMERICAN PIE | 969000000 |
| 45 | JOSÉ FELICIANO – FELIZ NAVIDAD | 975000000 |
| 44 | KANSAS – DUST IN THE WIND | 982000000 |
| 43 | AMERICA – A HORSE WITH NO NAME | 983000000 |
| 42 | THE POLICE – ROXANNE | 986000000 |
| 41 | DARYL HALL & JOHN OATES – RICH GIRL | 1008000000 |
| 40 | BILLY JOEL – VIENNA | 1011000000 |
| 39 | BILL WITHERS – LOVELY DAY | 1023000000 |
| 38 | PINK FLOYD – WISH YOU WERE HERE | 1029000000 |
| 37 | FLEETWOOD MAC – LANDSLIDE | 1042000000 |
| 36 | BEE GEES – HOW DEEP IS YOUR LOVE | 1053000000 |
| 35 | BOB MARLEY & THE WAILERS – IS THIS LOVE | 1053000000 |
| 34 | ELTON JOHN – DON’T GO BREAKING MY HEART | 1060000000 |
| 33 | QUEEN – KILLER QUEEN | 1071000000 |
| 32 | THE CURE – BOYS DON’T CRY | 1072000000 |
| 31 | BOSTON – MORE THAN A FEELING | 1090000000 |
| 30 | QUEEN – SOMEBODY TO LOVE | 1107000000 |
| 29 | ABBA – GIMME! GIMME! GIMME! (A MAN AFTER MIDNIGHT) | 1135000000 |
| 28 | ELTON JOHN – YOUR SONG | 1163000000 |
| 27 | QUEEN – CRAZY LITTLE THING CALLED LOVE | 1198000000 |
| 26 | ELECTRIC LIGHT ORCHESTRA – MR. BLUE SKY | 1207000000 |
| 25 | PINK FLOYD – ANOTHER BRICK IN THE WALL, PT. 2 | 1210000000 |
| 24 | LED ZEPPELIN – STAIRWAY TO HEAVEN | 1259000000 |
| 23 | BILLY JOEL – PIANO MAN | 1267000000 |
| 22 | TOTO – HOLD THE LINE | 1298000000 |
| 21 | BILL WITHERS – AIN’T NO SUNSHINE | 1325000000 |
| 20 | FLEETWOOD MAC – GO YOUR OWN WAY | 1344000000 |
| 19 | BOB MARLEY & THE WAILERS – THREE LITTLE BIRDS | 1347000000 |
| 18 | BEE GEES – STAYIN’ ALIVE | 1400000000 |
| 17 | ELTON JOHN – ROCKET MAN (I THINK IT’S GOING TO BE A LONG LONG TIME) | 1464000000 |
| 16 | KISS – I WAS MADE FOR LOVIN’ YOU | 1498000000 |
| 15 | AEROSMITH – DREAM ON | 1555000000 |
| 14 | BLACK SABBATH – PARANOID | 1581000000 |
| 13 | LYNYRD SKYNYRD – SWEET HOME ALABAMA | 1635000000 |
| 12 | MICHAEL JACKSON – BEAT IT | 1639000000 |
| 11 | QUEEN – WE WILL ROCK YOU | 1641000000 |
| 10 | FLEETWOOD MAC – THE CHAIN | 1680000000 |
| 9 | DIRE STRAITS – SULTANS OF SWING | 1720000000 |
| 8 | ABBA – DANCING QUEEN | 1920000000 |
| 7 | EAGLES – HOTEL CALIFORNIA | 2131000000 |
| 6 | AC/DC – HIGHWAY TO HELL | 2221000000 |
| 5 | EARTH, WIND & FIRE – SEPTEMBER | 2245000000 |
| 4 | CREEDENCE CLEARWATER REVIVAL – HAVE YOU EVER SEEN THE RAIN | 2316000000 |
| 3 | FLEETWOOD MAC – DREAMS | 2583000000 |
| 2 | QUEEN – DON’T STOP ME NOW | 2586000000 |
| 1 | QUEEN – BOHEMIAN RHAPSODY | 3079000000 |
Fonte: Spotify
