| POSIÇÃO | ARTISTA – MÚSICA | STREAMS |
| 100 | SAM & DAVE – HOLD ON, I’M COMIN’ | 310000000 |
| 99 | LEO DAN – TE HE PROMETIDO | 310000000 |
| 98 | FRANK SINATRA – STRANGERS IN THE NIGHT | 322000000 |
| 97 | THE BEATLES – AND I LOVE HER | 323000000 |
| 96 | JEFFERSON AIRPLANE – SOMEBODY TO LOVE | 325000000 |
| 95 | JEFFERSON AIRPLANE – WHITE RABBIT | 330000000 |
| 94 | THE BEATLES – OB-LA-DI, OB-LA-DA | 341000000 |
| 93 | JIMI HENDRIX – LITTLE WING | 342000000 |
| 92 | THE BEACH BOYS – GOD ONLY KNOWS | 344000000 |
| 91 | THE ZOMBIES – TIME OF THE SEASON | 346000000 |
| 90 | THE BEATLES – WHILE MY GUITAR GENTLY WEEPS | 349000000 |
| 89 | JIMI HENDRIX – HEY JOE | 351000000 |
| 88 | THE BEATLES – ELEANOR RIGBY | 352000000 |
| 87 | BOOKER T. & THE M.G.’S – GREEN ONIONS | 358000000 |
| 86 | CHUCK BERRY – YOU NEVER CAN TELL | 362000000 |
| 85 | CREAM – WHITE ROOM | 363000000 |
| 84 | LED ZEPPELIN – GOOD TIMES BAD TIMES | 363000000 |
| 83 | THE MAMAS & THE PAPAS – DREAM A LITTLE DREAM OF ME | 364000000 |
| 82 | CREEDENCE CLEARWATER REVIVAL – GREEN RIVER | 366000000 |
| 81 | SAM COOKE – BRING IT ON HOME TO ME | 369000000 |
| 80 | THE BEACH BOYS – LITTLE SAINT NICK | 370000000 |
| 79 | NAT KING COLE – L-O-V-E | 373000000 |
| 78 | TOM JONES – IT’S NOT UNUSUAL | 378000000 |
| 77 | THE DOORS – LIGHT MY FIRE | 380000000 |
| 76 | JAMES BROWN & THE FAMOUS FLAMES – I GOT YOU (I FEEL GOOD) | 392000000 |
| 75 | THE BEATLES – HELP! | 395000000 |
| 74 | LOUIS ARMSTRONG – DREAM A LITTLE DREAM OF ME | 404000000 |
| 73 | LED ZEPPELIN – RAMBLE ON | 406000000 |
| 72 | JIMI HENDRIX – PURPLE HAZE | 408000000 |
| 71 | THE DOORS – BREAK ON THROUGH (TO THE OTHER SIDE) | 413000000 |
| 70 | FRANK SINATRA – THAT’S LIFE | 428000000 |
| 69 | JACKIE WILSON – (YOUR LOVE KEEPS LIFTING ME) HIGHER & HIGHER | 440000000 |
| 68 | THE BEACH BOYS – SURFIN’ U.S.A. | 442000000 |
| 67 | JOHNNY CASH – RING OF FIRE | 452000000 |
| 66 | BOB DYLAN – LIKE A ROLLING STONE | 454000000 |
| 65 | THE BEATLES – SOMETHING | 471000000 |
| 64 | ETTA JAMES – I’D RATHER GO BLIND | 472000000 |
| 63 | DAVID BOWIE – SPACE ODDITY | 473000000 |
| 62 | THE ARCHIES – SUGAR SUGAR | 487000000 |
| 61 | CREEDENCE CLEARWATER REVIVAL – PROUD MARY | 496000000 |
| 60 | THE DOORS – PEOPLE ARE STRANGE | 496000000 |
| 59 | CREAM – SUNSHINE OF YOUR LOVE | 498000000 |
| 58 | MARVIN GAYE – I HEARD IT THROUGH THE GRAPEVINE | 500000000 |
| 57 | CREEDENCE CLEARWATER REVIVAL – DOWN ON THE CORNER | 510000000 |
| 56 | THE BEACH BOYS – GOOD VIBRATIONS | 525000000 |
| 55 | FRANK SINATRA – SOMETHIN’ STUPID | 533000000 |
| 54 | THE SUPREMES – YOU CAN’T HURRY LOVE | 559000000 |
| 53 | BURL IVES – A HOLLY JOLLY CHRISTMAS | 573000000 |
| 52 | THE MONKEES – I’M A BELIEVER | 591000000 |
| 51 | THE BEATLES – IN MY LIFE | 595000000 |
| 50 | NINA SIMONE – FEELING GOOD | 597000000 |
| 49 | ELVIS PRESLEY – SUSPICIOUS MINDS | 621000000 |
| 48 | FRANKIE VALLI & THE FOUR SEASONS – DECEMBER, 1963 (OH, WHAT A NIGHT) | 627000000 |
| 47 | THE TURTLES – HAPPY TOGETHER | 636000000 |
| 46 | NORMAN GREENBAUM – SPIRIT IN THE SKY | 649000000 |
| 45 | THE FOUNDATIONS – BUILD ME UP BUTTERCUP | 654000000 |
| 44 | THE BEATLES – TWIST AND SHOUT | 655000000 |
| 43 | FOUR TOPS – I CAN’T HELP MYSELF (SUGAR PIE, HONEY BUNCH) | 657000000 |
| 42 | THE BEATLES – BLACKBIRD | 659000000 |
| 41 | ETTA JAMES – AT LAST | 668000000 |
| 40 | SAM COOKE – (WHAT A) WONDERFUL WORLD | 687000000 |
| 39 | STEPPENWOLF – BORN TO BE WILD | 689000000 |
| 38 | THE BEACH BOYS – WOULDN’T IT BE NICE | 697000000 |
| 37 | FRANK SINATRA – MY WAY | 710000000 |
| 36 | THE ROLLING STONES – SYMPATHY FOR THE DEVIL | 710000000 |
| 35 | SIMON & GARFUNKEL – THE SOUND OF SILENCE | 721000000 |
| 34 | THE BEATLES – HEY JUDE | 734000000 |
| 33 | DUSTY SPRINGFIELD – SON OF A PREACHER MAN | 741000000 |
| 32 | FRANKIE VALLI – CAN’T TAKE MY EYES OFF YOU | 766000000 |
| 31 | ARETHA FRANKLIN – RESPECT | 770000000 |
| 30 | LED ZEPPELIN – WHOLE LOTTA LOVE | 775000000 |
| 29 | THE RIGHTEOUS BROTHERS – UNCHAINED MELODY | 777000000 |
| 28 | SIMON & GARFUNKEL – MRS. ROBINSON | 777000000 |
| 27 | THE ROLLING STONES – GIMME SHELTER | 777000000 |
| 26 | LOUIS ARMSTRONG – WHAT A WONDERFUL WORLD | 780000000 |
| 25 | ARETHA FRANKLIN – I SAY A LITTLE PRAYER | 785000000 |
| 24 | ROY ORBISON – OH, PRETTY WOMAN | 794000000 |
| 23 | THE RONETTES – SLEIGH RIDE | 812000000 |
| 22 | FRANK SINATRA – FLY ME TO THE MOON (IN OTHER WORDS) | 829000000 |
| 21 | THE BEATLES – YESTERDAY | 837000000 |
| 20 | JIMI HENDRIX – ALL ALONG THE WATCHTOWER | 842000000 |
| 19 | BUFFALO SPRINGFIELD – FOR WHAT IT’S WORTH | 853000000 |
| 18 | THE RONETTES – BE MY BABY | 862000000 |
| 17 | NEIL DIAMOND – SWEET CAROLINE | 908000000 |
| 16 | THE ROLLING STONES – (I CAN’T GET NO) SATISFACTION | 913000000 |
| 15 | THE BEATLES – COME TOGETHER | 930000000 |
| 14 | OTIS REDDING – (SITTIN’ ON) THE DOCK OF THE BAY | 1055000000 |
| 13 | THE JACKSON 5 – I WANT YOU BACK | 1134000000 |
| 12 | CREEDENCE CLEARWATER REVIVAL – BAD MOON RISING | 1168000000 |
| 11 | ANDY WILLIAMS – IT’S THE MOST WONDERFUL TIME OF THE YEAR | 1196000000 |
| 10 | THE MAMAS & THE PAPAS – CALIFORNIA DREAMIN’ | 1252000000 |
| 9 | THE TEMPTATIONS – MY GIRL | 1268000000 |
| 8 | ELVIS PRESLEY – CAN’T HELP FALLING IN LOVE | 1276000000 |
| 7 | THE ANIMALS – HOUSE OF THE RISING SUN | 1322000000 |
| 6 | VAN MORRISON – BROWN EYED GIRL | 1438000000 |
| 5 | BEN E. KING – STAND BY ME | 1594000000 |
| 4 | THE ROLLING STONES – PAINT IT, BLACK | 1644000000 |
| 3 | THE BEATLES – HERE COMES THE SUN | 1775000000 |
| 2 | MARVIN GAYE – AIN’T NO MOUNTAIN HIGH ENOUGH | 1819000000 |
| 1 | CREEDENCE CLEARWATER REVIVAL – FORTUNATE SON | 1851000000 |
Fonte: Spotify
