| POSIÇÃO | MÚSICA | STREAMS |
| 20 | WATCH | 938000000 |
| 19 | LUNCH | 950000000 |
| 18 | THEREFORE I AM | 981000000 |
| 17 | YOU SHOULD SEE ME IN A CROWN | 1022000000 |
| 16 | TV | 1058000000 |
| 15 | CHIHIRO | 1137000000 |
| 14 | BURY A FRIEND | 1146000000 |
| 13 | BELLYACHE | 1216000000 |
| 12 | BORED | 1269000000 |
| 11 | I LOVE YOU | 1323000000 |
| 10 | IDONTWANNABEYOUANYMORE | 1343000000 |
| 9 | WHAT WAS I MADE FOR? | 1558000000 |
| 8 | HAPPIER THAN EVER | 1795000000 |
| 7 | WILDFLOWER | 1926000000 |
| 6 | EVERYTHING I WANTED | 2073000000 |
| 5 | OCEAN EYES | 2126000000 |
| 4 | WHEN THE PARTY’S OVER | 2443000000 |
| 3 | BAD GUY | 2884000000 |
| 2 | BIRDS OF A FEATHER | 3539000000 |
| 1 | LOVELY | 3676000000 |
Fonte: Spotify
