| POSIÇÃO | MÚSICA | STREAMS |
| 20 | FINESSE (REMIX) | 961000000 |
| 19 | NOTHIN’ ON YOU | 1005000000 |
| 18 | VERSACE ON THE FLOOR | 1120000000 |
| 17 | WAKE UP IN THE SKY | 1260000000 |
| 16 | THE LAZY SONG | 1346000000 |
| 15 | TREASURE | 1347000000 |
| 14 | IT WILL RAIN | 1530000000 |
| 13 | MARRY YOU | 1534000000 |
| 12 | LEAVE THE DOOR OPEN | 1688000000 |
| 11 | YOUNG, WILD & FREE | 1781000000 |
| 10 | 24K MAGIC | 1878000000 |
| 9 | GRENADE | 1882000000 |
| 8 | TALKING TO THE MOON | 2033000000 |
| 7 | APT. | 2337000000 |
| 6 | UPTOWN FUNK | 2583000000 |
| 5 | WHEN I WAS YOUR MAN | 3043000000 |
| 4 | THAT’S WHAT I LIKE | 3077000000 |
| 3 | LOCKED OUT OF HEAVEN | 3095000000 |
| 2 | JUST THE WAY YOU ARE | 3159000000 |
| 1 | DIE WITH A SMILE | 3491000000 |
Fonte: Spotify
