| POSIÇÃO | MÚSICA | STREAMS |
| 20 | NIGHTMARE | 321000000 |
| 19 | NEW AMERICANA | 351000000 |
| 18 | CONTROL | 356000000 |
| 17 | LIFE’S A MESS | 372000000 |
| 16 | FORGET ME TOO | 378000000 |
| 15 | DIE FOR ME | 395000000 |
| 14 | GRAVEYARD | 444000000 |
| 13 | WALLS COULD TALK | 453000000 |
| 12 | SORRY | 482000000 |
| 11 | COLORS | 493000000 |
| 10 | GASOLINE | 520000000 |
| 9 | NOW OR NEVER | 521000000 |
| 8 | YOU SHOULD BE SAD | 618000000 |
| 7 | BE KIND | 758000000 |
| 6 | BAD AT LOVE | 941000000 |
| 5 | HIM & I | 1278000000 |
| 4 | BOY WITH LUV | 1364000000 |
| 3 | EASTSIDE | 2068000000 |
| 2 | WITHOUT ME | 2464000000 |
| 1 | CLOSER | 3636000000 |
Fonte: Spotify
