| POSIÇÃO | ARTISTA – MÚSICA | STREAMS |
| 100 | LITTLE MIX – SHOUT OUT TO MY EX | 841000000 |
| 99 | MIKE PERRY – THE OCEAN | 845000000 |
| 98 | RIHANNA – KISS IT BETTER | 849000000 |
| 97 | CARLOS VIVES – LA BICICLETA | 871000000 |
| 96 | RICKY MONTGOMERY – MR. LOVERMAN | 872000000 |
| 95 | CNCO – REGGAETÓN LENTO (BAILEMOS) | 880000000 |
| 94 | RICKY MONTGOMERY – LINE WITHOUT A HOOK | 884000000 |
| 93 | TRAVIS SCOTT – GOOSEBUMPS | 888000000 |
| 92 | DRAKE – CONTROLLA | 916000000 |
| 91 | ALAN WALKER – ALONE | 920000000 |
| 90 | DRAM – BROCCOLI | 928000000 |
| 89 | ALOK – HEAR ME NOW | 933000000 |
| 88 | HIPPIE SABOTAGE – DEVIL EYES | 946000000 |
| 87 | BRUNO MARS – FINESSE | 960000000 |
| 86 | PANIC! AT THE DISCO – HOUSE OF MEMORIES | 960000000 |
| 85 | THE RARE OCCASIONS – NOTION | 973000000 |
| 84 | ROB $TONE – CHILL BILL | 976000000 |
| 83 | GALANTIS – NO MONEY | 979000000 |
| 82 | ANUEL AA – SOLA (REMIX) | 984000000 |
| 81 | LADY GAGA – MILLION REASONS | 984000000 |
| 80 | FRANK OCEAN – NIGHTS | 984000000 |
| 79 | THE 1975 – SOMEBODY ELSE | 997000000 |
| 78 | STARLEY – CALL ON ME | 1000000000 |
| 77 | JAMES ARTHUR – CAN I BE HIM | 1013000000 |
| 76 | THE WEEKND – PARTY MONSTER | 1014000000 |
| 75 | MIGOS – BAD AND BOUJEE | 1033000000 |
| 74 | FLUME – NEVER BE LIKE YOU | 1036000000 |
| 73 | KYLE – ISPY | 1045000000 |
| 72 | JAMES ARTHUR – TRAIN WRECK | 1057000000 |
| 71 | LIZZO – TRUTH HURTS | 1078000000 |
| 70 | MAROON 5 – DON’T WANNA KNOW | 1086000000 |
| 69 | FRANK OCEAN – WHITE FERRARI | 1089000000 |
| 68 | ZION & LENNOX – OTRA VEZ | 1116000000 |
| 67 | MORGAN WALLEN – WHISKEY GLASSES | 1117000000 |
| 66 | BRUNO MARS – VERSACE ON THE FLOOR | 1118000000 |
| 65 | TV GIRL – CIGARETTES OUT THE WINDOW | 1125000000 |
| 64 | CIGARETTES AFTER SEX – K. | 1154000000 |
| 63 | POST MALONE – GO FLEX | 1157000000 |
| 62 | DRAKE – TOO GOOD | 1167000000 |
| 61 | DENNIS LLOYD – NEVERMIND | 1167000000 |
| 60 | RAE SREMMURD – BLACK BEATLES | 1171000000 |
| 59 | NIALL HORAN – THIS TOWN | 1190000000 |
| 58 | TV GIRL – NOT ALLOWED | 1238000000 |
| 57 | JONAS BLUE – PERFECT STRANGERS | 1242000000 |
| 56 | FRANK OCEAN – IVY | 1261000000 |
| 55 | THE WEEKND – DIE FOR YOU | 1273000000 |
| 54 | BAD BUNNY – DILES | 1292000000 |
| 53 | HAILEE STEINFELD – STARVING | 1294000000 |
| 52 | FUTURE – LOW LIFE | 1294000000 |
| 51 | LIL WAYNE – SUCKER FOR PAIN | 1311000000 |
| 50 | RAG’N’BONE MAN – HUMAN | 1317000000 |
| 49 | POST MALONE – WHITE IVERSON | 1346000000 |
| 48 | CALVIN HARRIS – MY WAY | 1349000000 |
| 47 | SHAKIRA – CHANTAJE | 1353000000 |
| 46 | KUNGS – THIS GIRL (KUNGS VS. COOKIN’ ON 3 BURNERS) | 1366000000 |
| 45 | BEACH WEATHER – SEX, DRUGS, ETC. | 1382000000 |
| 44 | THE WEEKND – REMINDER | 1402000000 |
| 43 | KANYE WEST – FATHER STRETCH MY HANDS PT. 1 | 1445000000 |
| 42 | CALUM SCOTT – DANCING ON MY OWN | 1498000000 |
| 41 | THE WEEKND – STARGIRL INTERLUDE | 1522000000 |
| 40 | GNASH – I HATE U, I LOVE U | 1547000000 |
| 39 | ARIANA GRANDE – DANGEROUS WOMAN | 1550000000 |
| 38 | KHALID – LOCATION | 1584000000 |
| 37 | THE LUMINEERS – OPHELIA | 1609000000 |
| 36 | SHAWN MENDES – MERCY | 1649000000 |
| 35 | SEAN PAUL – NO LIE | 1661000000 |
| 34 | RIHANNA – WORK | 1661000000 |
| 33 | FIFTH HARMONY – WORK FROM HOME | 1682000000 |
| 32 | ZAYN – PILLOWTALK | 1689000000 |
| 31 | MARTIN GARRIX – IN THE NAME OF LOVE | 1704000000 |
| 30 | POST MALONE – I FALL APART | 1802000000 |
| 29 | MAJOR LAZER – COLD WATER | 1821000000 |
| 28 | ARIANA GRANDE – SIDE TO SIDE | 1824000000 |
| 27 | CLEAN BANDIT – ROCKABYE | 1865000000 |
| 26 | RIHANNA – NEEDED ME | 1872000000 |
| 25 | BRUNO MARS – 24K MAGIC | 1875000000 |
| 24 | SIA – UNSTOPPABLE | 1884000000 |
| 23 | ARIANA GRANDE – INTO YOU | 1903000000 |
| 22 | CHILDISH GAMBINO – REDBONE | 1963000000 |
| 21 | JUSTIN TIMBERLAKE – CAN’T STOP THE FEELING! (FROM DREAMWORKS ANIMATION’S “TROLLS”) | 2019000000 |
| 20 | ZAYN – I DON’T WANNA LIVE FOREVER (FIFTY SHADES DARKER) | 2087000000 |
| 19 | FRANK OCEAN – PINK + WHITE | 2091000000 |
| 18 | RIHANNA – LOVE ON THE BRAIN | 2099000000 |
| 17 | THE WEEKND – I FEEL IT COMING | 2160000000 |
| 16 | TWENTY ONE PILOTS – HEATHENS | 2189000000 |
| 15 | TWENTY ONE PILOTS – HEATHENS | 2190000000 |
| 14 | CALVIN HARRIS – THIS IS WHAT YOU CAME FOR | 2204000000 |
| 13 | POST MALONE – CONGRATULATIONS | 2288000000 |
| 12 | THE CHAINSMOKERS – DON’T LET ME DOWN | 2334000000 |
| 11 | DANNY OCEAN – ME REHÚSO | 2338000000 |
| 10 | SHAWN MENDES – THERE’S NOTHING HOLDIN’ ME BACK | 2724000000 |
| 9 | SHAWN MENDES – TREAT YOU BETTER | 2777000000 |
| 8 | DJ SNAKE – LET ME LOVE YOU | 2914000000 |
| 7 | BRUNO MARS – THAT’S WHAT I LIKE | 3071000000 |
| 6 | TRAVIS SCOTT – GOOSEBUMPS | 3076000000 |
| 5 | THE WEEKND – DIE FOR YOU | 3174000000 |
| 4 | JAMES ARTHUR – SAY YOU WON’T LET GO | 3541000000 |
| 3 | THE CHAINSMOKERS – CLOSER | 3625000000 |
| 2 | DRAKE – ONE DANCE | 4079000000 |
| 1 | THE WEEKND – STARBOY | 4402000000 |
Fonte: Spotify
Post no fórum: https://segredin.com/t/os-100-maiores-hits-de-2016/16508
