| POSIÇÃO | MÚSICA | STREAMS |
| 20 | WELCOME HOME (SANITARIUM) | 162000000 |
| 19 | CREEPING DEATH | 170000000 |
| 18 | RIDE THE LIGHTNING | 180000000 |
| 17 | THE DAY THAT NEVER COMES | 190000000 |
| 16 | HARDWIRED | 193000000 |
| 15 | TURN THE PAGE | 213000000 |
| 14 | BATTERY | 217000000 |
| 13 | THE UNFORGIVEN II | 217000000 |
| 12 | WHEREVER I MAY ROAM | 312000000 |
| 11 | SEEK & DESTROY | 357000000 |
| 10 | FUEL | 395000000 |
| 9 | FADE TO BLACK | 430000000 |
| 8 | SAD BUT TRUE | 508000000 |
| 7 | WHISKEY IN THE JAR | 593000000 |
| 6 | THE UNFORGIVEN | 704000000 |
| 5 | FOR WHOM THE BELL TOLLS | 721000000 |
| 4 | ONE | 816000000 |
| 3 | MASTER OF PUPPETS | 1212000000 |
| 2 | NOTHING ELSE MATTERS | 1601000000 |
| 1 | ENTER SANDMAN | 2036000000 |
Fonte: Spotify
