| POSIÇÃO | MÚSICA | STREAMS |
| 20 | OPEN THE GATE | 206000000 |
| 19 | CONDEMNED | 266000000 |
| 18 | SARAH’S PLACE | 278000000 |
| 17 | THE GOOD I’LL DO | 278000000 |
| 16 | TOURNIQUET | 294000000 |
| 15 | FROM AUSTIN | 320000000 |
| 14 | MOTORCYCLE DRIVE BY | 343000000 |
| 13 | 28. | 348000000 |
| 12 | SPOTLESS | 363000000 |
| 11 | NINE BALL | 388000000 |
| 10 | HEY DRIVER | 418000000 |
| 9 | REVIVAL | 433000000 |
| 8 | DAWNS | 441000000 |
| 7 | BURN, BURN, BURN | 535000000 |
| 6 | OKLAHOMA SMOKESHOW | 550000000 |
| 5 | SUN TO ME | 621000000 |
| 4 | PINK SKIES | 720000000 |
| 3 | HEADING SOUTH | 930000000 |
| 2 | I REMEMBER EVERYTHING | 1375000000 |
| 1 | SOMETHING IN THE ORANGE | 1530000000 |
Fonte: Spotify
