| POSIÇÃO | NOME | FAVES |
|---|---|---|
| #100 | SON GOKUU | 33 |
| #99 | CHOUCHOU AKIMICHI | 36 |
| #98 | MENMA | 37 |
| #97 | INOJIN YAMANAKA | 38 |
| #96 | SAMUI | 39 |
| #95 | YAGURA KARATACHI | 39 |
| #94 | FUU | 40 |
| #93 | TONERI OOTSUTSUKI | 43 |
| #92 | TONTON | 44 |
| #91 | EIDA | 46 |
| #90 | HAGOROMO OOTSUTSUKI | 46 |
| #89 | GAMAKICHI | 49 |
| #88 | SHIZUNE | 50 |
| #87 | A (YONDAIME RAIKAGE) | 51 |
| #86 | CHIYO | 51 |
| #85 | SHIKAKU NARA | 52 |
| #84 | MIKOTO UCHIHA | 53 |
| #83 | ISSHIKI OOTSUTSUKI | 54 |
| #82 | HAYATE GEKKOU | 58 |
| #81 | DAI MIGHT | 59 |
| #80 | MOMOSHIKI OOTSUTSUKI | 61 |
| #79 | OMOI | 63 |
| #78 | SHIKADAI NARA | 69 |
| #77 | GAMABUNTA | 76 |
| #76 | INDRA OOTSUTSUKI | 77 |
| #75 | GENMA SHIRANUI | 78 |
| #74 | SUMIRE KAKEI | 81 |
| #73 | IZUNA UCHIHA | 81 |
| #72 | GAMATATSU | 82 |
| #71 | GUREN | 84 |
| #70 | UTAKATA | 85 |
| #69 | PAKKUN | 99 |
| #68 | DANZOU SHIMURA | 101 |
| #67 | DARUI | 101 |
| #66 | HIRUZEN SARUTOBI | 107 |
| #65 | ZETSU | 118 |
| #64 | KURENAI YUUHI | 118 |
| #63 | TAYUYA | 141 |
| #62 | HANABI HYUUGA | 146 |
| #61 | KAGUYA OOTSUTSUKI | 147 |
| #60 | MEI TERUMI | 150 |
| #59 | KARIN | 151 |
| #58 | YAHIKO | 159 |
| #57 | RIN NOHARA | 166 |
| #56 | CHOUJI AKIMICHI | 188 |
| #55 | ANKO MITARASHI | 191 |
| #54 | TEUCHI | 196 |
| #53 | KANKUROU | 213 |
| #52 | AKAMARU | 227 |
| #51 | KONOHAMARU SARUTOBI | 249 |
| #50 | YAMATO | 334 |
| #49 | ASUMA SARUTOBI | 341 |
| #48 | HIMAWARI UZUMAKI | 345 |
| #47 | IRUKA UMINO | 362 |
| #46 | SUIGETSU HOOZUKI | 387 |
| #45 | KAKUZU | 393 |
| #44 | KABUTO YAKUSHI | 422 |
| #43 | KIMIMARO | 516 |
| #42 | SHINO ABURAME | 546 |
| #41 | KAWAKI | 590 |
| #40 | INO YAMANAKA | 596 |
| #39 | TENTEN | 605 |
| #38 | KILLER BEE | 791 |
| #37 | KISAME HOSHIGAKI | 828 |
| #36 | HASHIRAMA SENJU | 878 |
| #35 | HAKU | 880 |
| #34 | TOBIRAMA SENJU | 929 |
| #33 | KURAMA | 954 |
| #32 | MITSUKI | 978 |
| #31 | SAI | 987 |
| #30 | KUSHINA UZUMAKI | 1005 |
| #29 | KIBA INUZUKA | 1027 |
| #28 | ZABUZA MOMOCHI | 1072 |
| #27 | KONAN | 1147 |
| #26 | SARADA UCHIHA | 1237 |
| #25 | TEMARI | 1308 |
| #24 | HIDAN | 1515 |
| #23 | SHISUI UCHIHA | 1891 |
| #22 | BORUTO UZUMAKI | 2070 |
| #21 | SASORI | 2098 |
| #20 | TSUNADE | 2183 |
| #19 | TOBI | 2224 |
| #18 | GUY MIGHT | 2408 |
| #17 | OROCHIMARU | 2611 |
| #16 | DEIDARA | 3629 |
| #15 | NEJI HYUUGA | 3844 |
| #14 | SAKURA HARUNO | 5746 |
| #13 | ROCK LEE | 6542 |
| #12 | OBITO UCHIHA | 9157 |
| #11 | PAIN | 9572 |
| #10 | MINATO NAMIKAZE | 11444 |
| #9 | HINATA HYUUGA | 13080 |
| #8 | MADARA UCHIHA | 13690 |
| #7 | GAARA | 13717 |
| #6 | JIRAIYA | 15233 |
| #5 | SHIKAMARU NARA | 19000 |
| #4 | SASUKE UCHIHA | 30521 |
| #3 | KAKASHI HATAKE | 49344 |
| #2 | ITACHI UCHIHA | 68021 |
| #1 | NARUTO UZUMAKI | 88424 |
FONTE: MY ANIME LIST
ATT: NOVEMBRO/2026
Post no fórum: https://segredin.com/t/os-100-personagens-mais-populares-de-naruto/737

bote as familias
em
Bota a Ada ( Boruto) quero saber em q top ela tá vlw