| POSIÇÃO | MÚSICA | ARTISTA |
| 100 | “Tic-Tac-Toe” | Kyper |
| 99 | “Mentirosa” | Mellow Man Ace |
| 98 | “Thieves in the Temple” | Prince |
| 97 | “Swing the Mood” | Jive Bunny and the Mastermixers |
| 96 | “Without You” | Mötley Crüe |
| 95 | “Whole Wide World” | A’me Lorain |
| 94 | “Just a Friend” | Biz Markie |
| 93 | “Jerk Out” | The Time |
| 92 | “Forever” | Kiss |
| 91 | “What It Takes” | Aerosmith |
| 90 | “This One’s for the Children” | New Kids on the Block |
| 89 | “Make You Sweat” | Keith Sweat |
| 88 | “When I’m Back on My Feet Again” | Michael Bolton |
| 87 | “We Can’t Go Wrong” | The Cover Girls |
| 86 | “(It’s Just) The Way That You Love Me” | Paula Abdul |
| 85 | “C’mon and Get My Love” | D Mob with Cathy Dennis |
| 84 | “Oh Girl” | Paul Young |
| 83 | “Whip Appeal” | Babyface |
| 82 | “I Go to Extremes” | Billy Joel |
| 81 | “Everybody Everybody” | Black Box |
| 80 | “Romeo” | Dino |
| 79 | “All or Nothing” | Milli Vanilli |
| 78 | “Love Shack” | The B-52’s |
| 77 | “Just Like Jesse James” | Cher |
| 76 | “Love Takes Time” | Mariah Carey |
| 75 | “Epic” | Faith No More |
| 74 | “Here We Are” | Gloria Estefan |
| 73 | “Get Up! (Before the Night Is Over)” | Technotronic featuring Ya Kid K |
| 72 | “I Remember You” | Skid Row |
| 71 | “What Kind of Man Would I Be?” | Chicago |
| 70 | “King of Wishful Thinking” | Go West |
| 69 | “Girls Nite Out” | Tyler Collins |
| 68 | “Price of Love” | Bad English |
| 67 | “Love Song” | Tesla |
| 66 | “Enjoy the Silence” | Depeche Mode |
| 65 | “Giving You the Benefit” | Pebbles |
| 64 | “Free Fallin'” | Tom Petty |
| 63 | “I’ll Be Your Shelter” | Taylor Dayne |
| 62 | “The Humpty Dance” | Digital Underground |
| 61 | “Janie’s Got a Gun” | Aerosmith |
| 60 | “Can’t Stop” | After 7 |
| 59 | “Black Cat” | Janet Jackson |
| 58 | “Something Happened on the Way to Heaven” | Phil Collins |
| 57 | “Just Between You and Me” | Lou Gramm |
| 56 | “I Wish It Would Rain Down” | Phil Collins |
| 55 | “U Can’t Touch This” | MC Hammer |
| 54 | “Ready or Not” | After 7 |
| 53 | “Do You Remember?” | Phil Collins |
| 52 | “How Can We Be Lovers” | Michael Bolton |
| 51 | “Praying for Time” | George Michael |
| 50 | “No More Lies” | Michel’le |
| 49 | “Come Back to Me” | Janet Jackson |
| 48 | “With Every Beat of My Heart” | Taylor Dayne |
| 47 | “Have You Seen Her” | MC Hammer |
| 46 | “Blame It on the Rain” | Milli Vanilli |
| 45 | “Ice Ice Baby” | Vanilla Ice |
| 44 | “Alright” | Janet Jackson |
| 43 | “Here and Now” | Luther Vandross |
| 42 | “Back to Life (However Do You Want Me)” | Soul II Soul featuring Caron Wheeler |
| 41 | “Everything” | Jody Watley |
| 40 | “Roam” | The B-52’s |
| 39 | “I’ll Be Your Everything” | Tommy Page |
| 38 | “Rhythm Nation” | Janet Jackson |
| 37 | “Downtown Train” | Rod Stewart |
| 36 | “I Don’t Have the Heart” | James Ingram |
| 35 | “We Didn’t Start the Fire” | Billy Joel |
| 34 | “Dangerous” | Roxette |
| 33 | “Step by Step” | New Kids on the Block |
| 32 | “Unskinny Bop” | Poison |
| 31 | “Sending All My Love” | Linear |
| 30 | “Two to Make It Right” | Seduction |
| 29 | “Don’t Wanna Fall in Love” | Jane Child |
| 28 | “Love Will Lead You Back” | Taylor Dayne |
| 27 | “(Can’t Live Without Your) Love and Affection” | Nelson |
| 26 | “The Power” | Snap! |
| 25 | “If Wishes Came True” | Sweet Sensation |
| 24 | “She Ain’t Worth It” | Glenn Medeiros featuring Bobby Brown |
| 23 | “Rub You the Right Way” | Johnny Gill |
| 22 | “I Wanna Be Rich” | Calloway |
| 21 | “All Around the World” | Lisa Stansfield |
| 20 | “Don’t Know Much” | Linda Ronstadt featuring Aaron Neville |
| 19 | “Release Me” | Wilson Phillips |
| 18 | “Black Velvet” | Alannah Myles |
| 17 | “Close to You” | Maxi Priest |
| 16 | “All I Wanna Do Is Make Love to You” | Heart |
| 15 | “Escapade” | Janet Jackson |
| 14 | “Opposites Attract” | Paula Abdul |
| 13 | “Pump Up the Jam” | Technotronic |
| 12 | “How Am I Supposed to Live Without You” | Michael Bolton |
| 11 | “Do Me!” | Bell Biv DeVoe |
| 10 | “Blaze of Glory” | Jon Bon Jovi |
| 9 | “Cradle of Love” | Billy Idol |
| 8 | “Hold On” | En Vogue |
| 7 | “Another Day in Paradise” | Phil Collins |
| 6 | “Vision of Love” | Mariah Carey |
| 5 | “Vogue” | Madonna |
| 4 | “Poison” | Bell Biv DeVoe |
| 3 | “Nothing Compares 2 U” | Sinéad O’Connor |
| 2 | “It Must Have Been Love” | Roxette |
| 1 | “Hold On” | Wilson Phillips |
Fonte: Billboard
Post no fórum: https://segredin.com/t/os-100-maiores-hits-de-1990/19026
