| POSIÇÃO | MÚSICA | STREAMS |
| 20 | POPULAR | 1299000000 |
| 19 | AFTER HOURS | 1303000000 |
| 18 | LOVE ME HARDER | 1321000000 |
| 17 | MOTH TO A FLAME | 1373000000 |
| 16 | REMINDER | 1403000000 |
| 15 | TIMELESS | 1420000000 |
| 14 | I WAS NEVER THERE | 1428000000 |
| 13 | STARGIRL INTERLUDE | 1523000000 |
| 12 | CREEPIN’ | 1728000000 |
| 11 | EARNED IT | 2096000000 |
| 10 | CAN’T FEEL MY FACE | 2131000000 |
| 9 | SAVE YOUR TEARS (REMIX) | 2146000000 |
| 8 | I FEEL IT COMING | 2161000000 |
| 7 | CALL OUT MY NAME | 2360000000 |
| 6 | ONE OF THE GIRLS | 2503000000 |
| 5 | SAVE YOUR TEARS | 2647000000 |
| 4 | THE HILLS | 2968000000 |
| 3 | DIE FOR YOU | 3177000000 |
| 2 | STARBOY | 4405000000 |
| 1 | BLINDING LIGHTS | 5312000000 |
Fonte: Spotify
