| POSIÇÃO | MÚSICA | ARTISTA |
| 100 | “Deacon Blues” | Steely Dan |
| 99 | “Hollywood Nights” | Bob Seger & The Silver Bullet Band |
| 98 | “We’re All Alone” | Rita Coolidge |
| 97 | “The Name of the Game” | ABBA |
| 96 | “Ebony Eyes” | Bob Welch |
| 95 | “I Can’t Stand the Rain” | Eruption |
| 94 | “Turn to Stone” | Electric Light Orchestra |
| 93 | “Don’t Look Back” | Boston |
| 92 | “Flash Light” | Parliament |
| 91 | “Native New Yorker” | Odyssey |
| 90 | “It’s So Easy” | Linda Ronstadt |
| 89 | “You Can’t Turn Me Off (In The Middle Of Turning Me On)” | High Inergy |
| 88 | “I Love the Nightlife” | Alicia Bridges |
| 87 | “Life’s Been Good” | Joe Walsh |
| 86 | “Sweet Talkin’ Woman” | Electric Light Orchestra |
| 85 | “Get Off” | Foxy |
| 84 | “Fool (If You Think It’s Over)” | Chris Rea |
| 83 | “Whenever I Call You ‘Friend'” | Kenny Loggins & Stevie Nicks |
| 82 | “Running on Empty” | Jackson Browne |
| 81 | “Bluer Than Blue” | Michael Johnson |
| 80 | “Don’t Let Me Be Misunderstood” | Santa Esmeralda |
| 79 | “Falling” | LeBlanc & Carr |
| 78 | “Sentimental Lady” | Bob Welch |
| 77 | “Serpentine Fire” | Earth, Wind & Fire |
| 76 | “You and I” | Rick James |
| 75 | “Always and Forever” | Heatwave |
| 74 | “Copacabana” | Barry Manilow |
| 73 | “Every Kinda People” | Robert Palmer |
| 72 | “Because the Night” | Patti Smith Group |
| 71 | “Don’t It Make My Brown Eyes Blue” | Crystal Gayle |
| 70 | “What’s Your Name” | Lynyrd Skynyrd |
| 69 | “Summer Nights” | John Travolta & Olivia Newton-John |
| 68 | “Hey Deanie” | Shaun Cassidy |
| 67 | “Baby Hold On” | Eddie Money |
| 66 | “Count On Me” | Jefferson Starship |
| 65 | “Reminiscing” | Little River Band |
| 64 | “Shame” | Evelyn “Champagne” King |
| 63 | “You Needed Me” | Anne Murray |
| 62 | “Peg” | Steely Dan |
| 61 | “Blue Bayou” | Linda Ronstadt |
| 60 | “Here You Come Again” | Dolly Parton |
| 59 | “You Belong to Me” | Carly Simon |
| 58 | “This Time I’m in It for Love” | Player |
| 57 | “(Every Time I Turn Around) Back in Love Again” | L.T.D. |
| 56 | “Come Sail Away” | Styx |
| 55 | “On Broadway” | George Benson |
| 54 | “Disco Inferno” | The Trammps |
| 53 | “My Angel Baby” | Toby Beau |
| 52 | “Still the Same” | Bob Seger & The Silver Bullet Band |
| 51 | “Imaginary Lover” | Atlanta Rhythm Section |
| 50 | “Thunder Island” | Jay Ferguson |
| 49 | “The Groove Line” | Heatwave |
| 48 | “Slip Slidin’ Away” | Paul Simon |
| 47 | “Goodbye Girl” | David Gates |
| 46 | “Love Is in the Air” | John Paul Young |
| 45 | “An Everlasting Love” | Andy Gibb |
| 44 | “Love Will Find a Way” | Pablo Cruise |
| 43 | “Our Love” | Natalie Cole |
| 42 | “Use ta Be My Girl” | The O’Jays |
| 41 | “Short People” | Randy Newman |
| 40 | “Magnet and Steel” | Walter Egan |
| 39 | “Dust in the Wind” | Kansas |
| 38 | “The Closer I Get to You” | Roberta Flack & Donny Hathaway |
| 37 | “You’re in My Heart (The Final Acclaim)” | Rod Stewart |
| 36 | “Hot Blooded” | Foreigner |
| 35 | “Hopelessly Devoted to You” | Olivia Newton-John |
| 34 | “Last Dance” | Donna Summer |
| 33 | “Sometimes When We Touch” | Dan Hill |
| 32 | “Take a Chance on Me” | ABBA |
| 31 | “Jack And Jill” | Raydio |
| 30 | “Two Out of Three Ain’t Bad” | Meat Loaf |
| 29 | “Dance With Me” | Peter Brown |
| 28 | “Too Much, Too Little, Too Late” | Johnny Mathis & Deniece Williams |
| 27 | “Can’t Smile Without You” | Barry Manilow |
| 26 | “Baker Street” | Gerry Rafferty |
| 25 | “We Will Rock You” / “We Are the Champions” | Queen |
| 24 | “It’s a Heartache” | Bonnie Tyler |
| 23 | “Love Is Like Oxygen” | Sweet |
| 22 | “Hot Child in the City” | Nick Gilder |
| 21 | “Feels So Good” | Chuck Mangione |
| 20 | “Dance, Dance, Dance (Yowsah, Yowsah, Yowsah)” | Chic |
| 19 | “If I Can’t Have You” | Yvonne Elliman |
| 18 | “With a Little Luck” | Wings |
| 17 | “Just the Way You Are” | Billy Joel |
| 16 | “Miss You” | The Rolling Stones |
| 15 | “Lay Down Sally” | Eric Clapton |
| 14 | “Emotion” | Samantha Sang |
| 13 | “You’re the One That I Want” | John Travolta & Olivia Newton-John |
| 12 | “I Go Crazy” | Paul Davis |
| 11 | “Grease” | Frankie Valli |
| 10 | “Three Times a Lady” | Commodores |
| 9 | “Boogie Oogie Oogie” | A Taste of Honey |
| 8 | “(Love Is) Thicker Than Water” | Andy Gibb |
| 7 | “Baby Come Back” | Player |
| 6 | “How Deep Is Your Love” | Bee Gees |
| 5 | “Kiss You All Over” | Exile |
| 4 | “Stayin’ Alive” | Bee Gees |
| 3 | “You Light Up My Life” | Debby Boone |
| 2 | “Night Fever” | Bee Gees |
| 1 | “Shadow Dancing” | Andy Gibb |
Fonte: Billboard
Post no fórum: https://segredin.com/t/os-100-maiores-hits-de-1978/19065
