| POSIÇÃO | MÚSICA | ARTISTA |
| 100 | “Devil’s Gun” | C.J. & Company |
| 99 | “Star Wars (Main Title)” | London Symphony Orchestra |
| 98 | “How Much Love” | Leo Sayer |
| 97 | “Knowing Me, Knowing You” | ABBA |
| 96 | “Don’t Worry Baby” | B.J. Thomas |
| 95 | “Sorry Seems to Be the Hardest Word” | Elton John |
| 94 | “Go Your Own Way” | Fleetwood Mac |
| 93 | “Boogie Nights” | Heatwave |
| 92 | “Year of the Cat” | Al Stewart |
| 91 | “Cherchez La Femme” | Dr. Buzzard’s Original Savannah Band |
| 90 | “Walk This Way” | Aerosmith |
| 89 | “Muskrat Love” | Captain & Tennille |
| 88 | “Somebody to Love” | Queen |
| 87 | “I Wanna Get Next to You” | Rose Royce |
| 86 | “Ain’t Gonna Bump No More (With No Big Fat Woman)” | Joe Tex |
| 85 | “Love’s Grown Deep” | Kenny Nolan |
| 84 | “High School Dance” | The Sylvers |
| 83 | “Nobody Does It Better” | Carly Simon |
| 82 | “I Never Cry” | Alice Cooper |
| 81 | “The Rubberband Man” | The Spinners |
| 80 | “Love So Right” | Bee Gees |
| 79 | “That’s Rock ‘n’ Roll” | Shaun Cassidy |
| 78 | “Give a Little Bit” | Supertramp |
| 77 | “Livin’ Thing” | Electric Light Orchestra |
| 76 | “You Made Me Believe in Magic” | Bay City Rollers |
| 75 | “Keep It Comin’ Love” | KC and the Sunshine Band |
| 74 | “Lido Shuffle” | Boz Scaggs |
| 73 | “Jeans On” | Lord David Dundas |
| 72 | “Float On” | The Floaters |
| 71 | “Star Wars Theme/Cantina Band” | Meco |
| 70 | “Lost Without Your Love” | Bread |
| 69 | “Ariel” | Dean Friedman |
| 68 | “Cold as Ice” | Foreigner |
| 67 | “Smoke from a Distant Fire” | Sanford-Townsend Band |
| 66 | “It Was Almost Like a Song” | Ronnie Milsap |
| 65 | “Weekend in New England” | Barry Manilow |
| 64 | “Way Down” | Elvis Presley |
| 63 | “Stand Tall” | Burton Cummings |
| 62 | “Jet Airliner” | Steve Miller Band |
| 61 | “After the Lovin'” | Engelbert Humperdinck |
| 60 | “My Heart Belongs to Me” | Barbra Streisand |
| 59 | “New Kid in Town” | Eagles |
| 58 | “Carry On Wayward Son” | Kansas |
| 57 | “Heard It in a Love Song” | The Marshall Tucker Band |
| 56 | “You’re My World” | Helen Reddy |
| 55 | “Night Moves” | Bob Seger & The Silver Bullet Band |
| 54 | “Strawberry Letter 23” | The Brothers Johnson |
| 53 | “Barracuda” | Heart |
| 52 | “Don’t Stop” | Fleetwood Mac |
| 51 | “I Wish” | Stevie Wonder |
| 50 | “Lonely Boy” | Andrew Gold |
| 49 | “Swayin’ to the Music (Slow Dancing)” | Johnny Rivers |
| 48 | “You and Me” | Alice Cooper |
| 47 | “Just a Song Before I Go” | Crosby, Stills & Nash |
| 46 | “Handy Man” | James Taylor |
| 45 | “Da Doo Ron Ron” | Shaun Cassidy |
| 44 | “The Things We Do for Love” | 10cc |
| 43 | “Lucille” | Kenny Rogers |
| 42 | “I’m in You” | Peter Frampton |
| 41 | “Dazz” | Brick |
| 40 | “Enjoy Yourself” | The Jacksons |
| 39 | “Dreams” | Fleetwood Mac |
| 38 | “So in to You” | Atlanta Rhythm Section |
| 37 | “Looks Like We Made It” | Barry Manilow |
| 36 | “Blinded by the Light” | Manfred Mann’s Earth Band |
| 35 | “I’ve Got Love on My Mind” | Natalie Cole |
| 34 | “Right Time of the Night” | Jennifer Warnes |
| 33 | “Easy” | Commodores |
| 32 | “Couldn’t Get It Right” | Climax Blues Band |
| 31 | “Feels Like the First Time” | Foreigner |
| 30 | “On and On” | Stephen Bishop |
| 29 | “Don’t Give Up on Us” | David Soul |
| 28 | “Fly Like an Eagle” | Steve Miller Band |
| 27 | “You Don’t Have to Be a Star (To Be in My Show)” | Marilyn McCoo & Billy Davis Jr. |
| 26 | “Car Wash” | Rose Royce |
| 25 | “Hot Line” | The Sylvers |
| 24 | “When I Need You” | Leo Sayer |
| 23 | “Rich Girl” | Hall & Oates |
| 22 | “Southern Nights” | Glen Campbell |
| 21 | “Gonna Fly Now” | Bill Conti |
| 20 | “Got to Give It Up” | Marvin Gaye |
| 19 | “Hotel California” | Eagles |
| 18 | “Sir Duke” | Stevie Wonder |
| 17 | “Do You Wanna Make Love” | Peter McCann |
| 16 | “Whatcha Gonna Do?” | Pablo Cruise |
| 15 | “Telephone Line” | Electric Light Orchestra |
| 14 | “Margaritaville” | Jimmy Buffett |
| 13 | “You Make Me Feel Like Dancing” | Leo Sayer |
| 12 | “Dancing Queen” | ABBA |
| 11 | “I’m Your Boogie Man” | KC and the Sunshine Band |
| 10 | “Torn Between Two Lovers” | Mary MacGregor |
| 9 | “Undercover Angel” | Alan O’Day |
| 8 | “(Your Love Has Lifted Me) Higher and Higher” | Rita Coolidge |
| 7 | “Don’t Leave Me This Way” | Thelma Houston |
| 6 | “I Like Dreamin'” | Kenny Nolan |
| 5 | “Angel in Your Arms” | Hot |
| 4 | “Evergreen (Love Theme from A Star Is Born)” | Barbra Streisand |
| 3 | “Best of My Love” | The Emotions |
| 2 | “I Just Want to Be Your Everything” | Andy Gibb |
| 1 | “Tonight’s the Night (Gonna Be Alright)” | Rod Stewart |
Fonte: Billboard
Post no fórum: https://segredin.com/t/os-100-maiores-hits-de-1977/19066
