| POSIÇÃO | MÚSICA | ARTISTA |
| 100 | “Papa Was a Rollin’ Stone” | The Temptations |
| 99 | “The Twelfth of Never” | Donny Osmond |
| 98 | “It Never Rains in Southern California” | Albert Hammond |
| 97 | “Space Oddity” | David Bowie |
| 96 | “Free Ride” | The Edgar Winter Group |
| 95 | “Yes We Can Can” | The Pointer Sisters |
| 94 | “The World Is a Ghetto” | |
| 93 | “Gypsy Man” | War |
| 92 | “Money” | Pink Floyd |
| 91 | “Stir It Up” | Johnny Nash |
| 90 | “Also Sprach Zarathustra (2001)” | Deodato |
| 89 | “Daisy a Day” | Jud Strunk |
| 88 | “Break Up to Make Up” | The Stylistics |
| 87 | “Don’t Expect Me to Be Your Friend” | Lobo |
| 86 | “Jambalaya (On the Bayou)” | Blue Ridge Rangers |
| 85 | “Angie” | The Rolling Stones |
| 84 | “Funky Worm” | Ohio Players |
| 83 | “Funny Face” | Donna Fargo |
| 82 | “One of a Kind (Love Affair)” | The Spinners |
| 81 | “Peaceful” | Helen Reddy |
| 80 | “Masterpiece” | The Temptations |
| 79 | “Ramblin’ Man” | The Allman Brothers Band |
| 78 | “Rockin’ Pneumonia and the Boogie Woogie Flu” | Johnny Rivers |
| 77 | “So Very Hard to Go” | Tower of Power |
| 76 | “Do You Want To Dance?” | Bette Midler |
| 75 | “Why Can’t We Live Together” | Timmy Thomas |
| 74 | “Kodachrome” | Paul Simon |
| 73 | “Do It Again” | Steely Dan |
| 72 | “Clair” | Gilbert O’Sullivan |
| 71 | “Boogie Woogie Bugle Boy” | Bette Midler |
| 70 | “Yesterday Once More” | The Carpenters |
| 69 | “Hocus Pocus” | Focus |
| 68 | “Reelin’ in the Years” | Steely Dan |
| 67 | “Get Down” | Gilbert O’Sullivan |
| 66 | “Last Song” | Edward Bear |
| 65 | “Superfly” | Curtis Mayfield |
| 64 | “My Maria” | B.W. Stevenson |
| 63 | “Here I Am (Come and Take Me)” | Al Green |
| 62 | “Higher Ground” | Stevie Wonder |
| 61 | “Dueling Banjos” | Eric Weissberg & Steve Mandell |
| 60 | “Ain’t No Woman (Like the One I’ve Got)” | The Four Tops |
| 59 | “Sing” | The Carpenters |
| 58 | “I Believe in You (You Believe in Me)” | Johnnie Taylor |
| 57 | “Oh, Babe, What Would You Say?” | Hurricane Smith |
| 56 | “Live and Let Die” | Paul McCartney & Wings |
| 55 | “The Cisco Kid” | War |
| 54 | “Feelin’ Stronger Every Day” | Chicago |
| 53 | “Your Mama Don’t Dance” | Loggins and Messina |
| 52 | “Behind Closed Doors” | Charlie Rich |
| 51 | “The Cover of “Rolling Stone”” | Dr. Hook & The Medicine Show |
| 50 | “Smoke on the Water” | Deep Purple |
| 49 | “Midnight Train to Georgia” | Gladys Knight & the Pips |
| 48 | “Daniel” | Elton John |
| 47 | “Could It Be I’m Falling in Love” | The Spinners |
| 46 | “I’m Doin’ Fine Now” | New York City |
| 45 | “Neither One of Us (Wants to Be the First to Say Goodbye)” | Gladys Knight & the Pips |
| 44 | “Daddy’s Home” | Jermaine Jackson |
| 43 | “If You Want Me to Stay” | Sly & the Family Stone |
| 42 | “Give Me Love (Give Me Peace on Earth)” | George Harrison |
| 41 | “Long Train Runnin'” | The Doobie Brothers |
| 40 | “Diamond Girl” | Seals and Crofts |
| 39 | “Natural High” | Bloodstone |
| 38 | “Monster Mash” | Bobby ‘Boris’ Pickett |
| 37 | “Dancing in the Moonlight” | King Harvest |
| 36 | “Danny’s Song” | Anne Murray |
| 35 | “Keep on Truckin'” | Eddie Kendricks |
| 34 | “Say, Has Anybody Seen My Sweet Gypsy Rose” | Tony Orlando and Dawn |
| 33 | “I’m Gonna Love You Just a Little More Baby” | Barry White |
| 32 | “Love Train” | The O’Jays |
| 31 | “Shambala” | Three Dog Night |
| 30 | “Stuck in the Middle with You” | Stealers Wheel |
| 29 | “Rocky Mountain High” | John Denver |
| 28 | “The Morning After” | Maureen McGovern |
| 27 | “Loves Me Like a Rock” | Paul Simon |
| 26 | “Superstition” | Stevie Wonder |
| 25 | “Wildflower” | Skylark |
| 24 | “Right Place Wrong Time” | Dr. John |
| 23 | “We’re an American Band” | Grand Funk Railroad |
| 22 | “Pillow Talk” | Sylvia Robinson |
| 21 | “That Lady” | The Isley Brothers |
| 20 | “Half-Breed” | Cher |
| 19 | “You Are the Sunshine of My Life” | Stevie Wonder |
| 18 | “Little Willy” | Sweet |
| 17 | “Drift Away” | Dobie Gray |
| 16 | “Frankenstein” | The Edgar Winter Group |
| 15 | “Me and Mrs. Jones” | Billy Paul |
| 14 | “Delta Dawn” | Helen Reddy |
| 13 | “Brother Louie” | Stories |
| 12 | “Playground in My Mind” | Clint Holmes |
| 11 | “The Night the Lights Went Out in Georgia” | Vicki Lawrence |
| 10 | “Touch Me in the Morning” | Diana Ross |
| 9 | “You’re So Vain” | Carly Simon |
| 8 | “Will It Go Round in Circles” | Billy Preston |
| 7 | “Crocodile Rock” | Elton John |
| 6 | “Why Me” | Kris Kristofferson |
| 5 | “My Love” | Paul McCartney & Wings |
| 4 | “Let’s Get It On” | Marvin Gaye |
| 3 | “Killing Me Softly with His Song” | Roberta Flack |
| 2 | “Bad, Bad Leroy Brown” | Jim Croce |
| 1 | “Tie a Yellow Ribbon Round the Ole Oak Tree” | Tony Orlando and Dawn |
Fonte: Billboard
Post no fórum: https://segredin.com/t/os-100-maiores-hits-de-1973/19071
