| POSIÇÃO | MÚSICA | ARTISTA |
| 100 | “Mighty Love” | The Spinners |
| 99 | “Wild Thing” | Fancy |
| 98 | “Call on Me” | Chicago |
| 97 | “I Honestly Love You” | Olivia Newton-John |
| 96 | “Rockin’ Roll Baby” | The Stylistics |
| 95 | “Me and Baby Brother” | War |
| 94 | “Beach Baby” | The First Class |
| 93 | “Wildwood Weed” | Jim Stafford |
| 92 | “My Mistake (Was to Love You)” | Diana Ross & Marvin Gaye |
| 91 | “Helen Wheels” | Paul McCartney and Wings |
| 90 | “My Girl Bill” | Jim Stafford |
| 89 | “A Very Special Love Song” | Charlie Rich |
| 88 | “Don’t You Worry ‘bout a Thing” | Stevie Wonder |
| 87 | “Trying to Hold on to My Woman” | Lamont Dozier |
| 86 | “The Lord’s Prayer” | Sister Janet Mead |
| 85 | “I’ll Have to Say I Love You in a Song” | Jim Croce |
| 84 | “Clap for the Wolfman” | The Guess Who featuring Wolfman Jack |
| 83 | “I Love” | Tom T. Hall |
| 82 | “Hello It’s Me” | Todd Rundgren |
| 81 | “I’m Leaving It (All) Up to You” | Donny and Marie Osmond |
| 80 | “A Love Song” | Anne Murray |
| 79 | “Tubular Bells” | Mike Oldfield |
| 78 | “Don’t Let the Sun Go Down on Me” | Elton John |
| 77 | “Jet” | Paul McCartney and Wings |
| 76 | “I Shot the Sheriff” | Eric Clapton |
| 75 | “For the Love of Money” | The O’Jays |
| 74 | “Oh My My” | Ringo Starr |
| 73 | “(I’ve Been) Searchin’ So Long” | Chicago |
| 72 | “Goodbye Yellow Brick Road” | Elton John |
| 71 | “Leave Me Alone (Ruby Red Dress)” | Helen Reddy |
| 70 | “Oh Very Young” | Cat Stevens |
| 69 | “On and On” | Gladys Knight & the Pips |
| 68 | “Put Your Hands Together” | The O’Jays |
| 67 | “Lookin’ for a Love” | Bobby Womack |
| 66 | “Keep on Smilin'” | Wet Willie |
| 65 | “Please Come to Boston” | Dave Loggins |
| 64 | “Radar Love” | Golden Earring |
| 63 | “Takin’ Care of Business” | Bachman-Turner Overdrive |
| 62 | “Eres tú” | Mocedades |
| 61 | “Hang on in There Baby” | Johnny Bristol |
| 60 | “Be Thankful for What You Got” | William DeVaughn |
| 59 | “Hollywood Swinging” | Kool & the Gang |
| 58 | “Rock and Roll Heaven” | The Righteous Brothers |
| 57 | “You and Me Against the World” | Helen Reddy |
| 56 | “Tell Me Something Good” | Rufus & Chaka Khan |
| 55 | “Never, Never Gonna Give You Up” | Barry White |
| 54 | “You Won’t See Me” | Anne Murray |
| 53 | “Help Me” | Joni Mitchell |
| 52 | “Mockingbird” | Carly Simon & James Taylor |
| 51 | “Rikki Don’t Lose That Number” | Steely Dan |
| 50 | “The Air That I Breathe” | The Hollies |
| 49 | “Waterloo” | ABBA |
| 48 | “The Entertainer” | Marvin Hamlisch |
| 47 | “The Night Chicago Died” | Paper Lace |
| 46 | “Then Came You” | Dionne Warwick & The Spinners |
| 45 | “Living for the City” | Stevie Wonder |
| 44 | “Smokin’ in the Boys Room” | Brownsville Station |
| 43 | “Rock the Boat” | The Hues Corporation |
| 42 | “The Show Must Go On” | Three Dog Night |
| 41 | “I’ve Got to Use My Imagination” | Gladys Knight & the Pips |
| 40 | “The Joker” | Steve Miller Band |
| 39 | “Top of the World” | The Carpenters |
| 38 | “Rock Your Baby” | George McCrae |
| 37 | “Nothing from Nothing” | Billy Preston |
| 36 | “Just Don’t Want to Be Lonely” | The Main Ingredient |
| 35 | “Feel Like Makin’ Love” | Roberta Flack |
| 34 | “Best Thing That Ever Happened to Me” | Gladys Knight & the Pips |
| 33 | “Dark Lady” | Cher |
| 32 | “If You Love Me (Let Me Know)” | Olivia Newton-John |
| 31 | “You’re Sixteen” | Ringo Starr |
| 30 | “Boogie Down” | Eddie Kendricks |
| 29 | “Rock Me Gently” | Andy Kim |
| 28 | “(You’re) Having My Baby” | Paul Anka |
| 27 | “Sundown” | Gordon Lightfoot |
| 26 | “Let Me Be There” | Olivia Newton-John |
| 25 | “Annie’s Song” | John Denver |
| 24 | “Time in a Bottle” | Jim Croce |
| 23 | “The Most Beautiful Girl” | Charlie Rich |
| 22 | “Band on the Run” | Paul McCartney and Wings |
| 21 | “Billy Don’t Be a Hero” | Bo Donaldson and The Heywoods |
| 20 | “Hooked on a Feeling” | Blue Swede |
| 19 | “Sideshow” | Blue Magic |
| 18 | “Sunshine on My Shoulders” | John Denver |
| 17 | “Rock On” | David Essex |
| 16 | “Spiders and Snakes” | Jim Stafford |
| 15 | “Show and Tell” | Al Wilson |
| 14 | “You Make Me Feel Brand New” | The Stylistics |
| 13 | “Midnight at the Oasis” | Maria Muldaur |
| 12 | “Jungle Boogie” | Kool & the Gang |
| 11 | “Until You Come Back to Me (That’s What I’m Gonna Do)” | Aretha Franklin |
| 10 | “One Hell of a Woman” | Mac Davis |
| 9 | “Bennie and the Jets” | Elton John |
| 8 | “The Streak” | Ray Stevens |
| 7 | “TSOP (The Sound of Philadelphia)” | MFSB & The Three Degrees |
| 6 | “The Loco-Motion” | Grand Funk Railroad |
| 5 | “Dancing Machine” | The Jackson 5 |
| 4 | “Come and Get Your Love” | Redbone |
| 3 | “Love’s Theme” | Love Unlimited Orchestra |
| 2 | “Seasons in the Sun” | Terry Jacks |
| 1 | “The Way We Were” | Barbra Streisand |
Fonte: Billboard
Post no fórum: https://segredin.com/t/os-100-maiores-hits-de-1974/19070
