| POSIÇÃO | MÚSICA | ARTISTA |
| 100 | “Get Dancin'” | Disco-Tex and the Sex-O-Lettes |
| 99 | “Swearin’ to God” | Frankie Valli |
| 98 | “You Ain’t Seen Nothing Yet” | Bachman–Turner Overdrive |
| 97 | “Third Rate Romance” | Amazing Rhythm Aces |
| 96 | “Only You (And You Alone)” | Ringo Starr |
| 95 | “I’m on Fire” | Dwight Twilley Band |
| 94 | “Only Yesterday” | The Carpenters |
| 93 | “Bad Blood” | Neil Sedaka |
| 92 | “Someone Saved My Life Tonight” | Elton John |
| 91 | “Misty” | Ray Stevens |
| 90 | “Long Tall Glasses (I Can Dance)” | Leo Sayer |
| 89 | “Bungle in the Jungle” | Jethro Tull |
| 88 | “Junior’s Farm” | Paul McCartney & Wings |
| 87 | “No No Song” | Ringo Starr |
| 86 | “It Only Takes a Minute” | Tavares |
| 85 | “The Rockford Files Theme” | Mike Post |
| 84 | “You Got the Love” | Rufus |
| 83 | “Lonely People” | America |
| 82 | “Sha-La-La (Make Me Happy)” | Al Green |
| 81 | “Can’t Get It Out of My Head” | Electric Light Orchestra |
| 80 | “Do It (‘Til You’re Satisfied)” | B.T. Express |
| 79 | “Shoeshine Boy” | Eddie Kendricks |
| 78 | “Killer Queen” | Queen |
| 77 | “I’m Sorry” | John Denver |
| 76 | “Get Down, Get Down (Get on the Floor)” | Joe Simon |
| 75 | “When Will I See You Again” | The Three Degrees |
| 74 | “Morning Side of the Mountain” | Donny & Marie Osmond |
| 73 | “I Don’t Like to Sleep Alone” | Paul Anka & Odia Coates |
| 72 | “Never Can Say Goodbye” | Gloria Gaynor |
| 71 | “Cut the Cake” | Average White Band |
| 70 | “Dance with Me” | Orleans |
| 69 | “How Sweet It Is (To Be Loved by You)” | James Taylor |
| 68 | “Feel Like Makin’ Love” | Bad Company |
| 67 | “You Are So Beautiful” | Joe Cocker |
| 66 | “One Man Woman/One Woman Man” | Paul Anka & Odia Coates |
| 65 | “Get Down Tonight” | KC and the Sunshine Band |
| 64 | “Doctor’s Orders” | Carol Douglas |
| 63 | “Only Women Bleed” | Alice Cooper |
| 62 | “Bad Time” | Grand Funk |
| 61 | “Lady” | Styx |
| 60 | “That’s the Way of the World” | Earth, Wind & Fire |
| 59 | “Express” | B.T. Express |
| 58 | “How Long?” | Ace |
| 57 | “Poetry Man” | Phoebe Snow |
| 56 | “Don’t Call Us, We’ll Call You” | Sugarloaf |
| 55 | “Midnight Blue” | Melissa Manchester |
| 54 | “The Way We Were/Try to Remember” | Gladys Knight & the Pips |
| 53 | “Walking in Rhythm” | The Blackbyrds |
| 52 | “Dynomite” | Bazuka |
| 51 | “You’re No Good” | Linda Ronstadt |
| 50 | “Please Mr. Please” | Olivia Newton-John |
| 49 | “You’re the First, the Last, My Everything” | Barry White |
| 48 | “Chevy Van” | Sammy Johns |
| 47 | “When Will I Be Loved” | Linda Ronstadt |
| 46 | “Feelings” | Morris Albert |
| 45 | “Fallin’ in Love” | Hamilton, Joe Frank & Reynolds |
| 44 | “I Can Help” | Billy Swan |
| 43 | “I’m Not in Love” | 10cc |
| 42 | “Listen to What the Man Said” | Wings |
| 41 | “I’m Not Lisa” | Jessi Colter |
| 40 | “Wildfire” | Michael Martin Murphey |
| 39 | “Cat’s in the Cradle” | Harry Chapin |
| 38 | “Could It Be Magic” | Barry Manilow |
| 37 | “Have You Never Been Mellow” | Olivia Newton-John |
| 36 | “Mandy” | Barry Manilow |
| 35 | “Lucy in the Sky with Diamonds” | Elton John |
| 34 | “Sister Golden Hair” | America |
| 33 | “Please Mr. Postman” | The Carpenters |
| 32 | “Magic” | Pilot |
| 31 | “Fire” | Ohio Players |
| 30 | “Jackie Blue” | Ozark Mountain Daredevils |
| 29 | “Fight the Power” | The Isley Brothers |
| 28 | “Angie Baby” | Helen Reddy |
| 27 | “Wasted Days and Wasted Nights” | Freddy Fender |
| 26 | “Boogie On Reggae Woman” | Stevie Wonder |
| 25 | “Love Won’t Let Me Wait” | Major Harris |
| 24 | “Why Can’t We Be Friends?” | War |
| 23 | “Lady Marmalade” | Labelle |
| 22 | “The Hustle” | Van McCoy & the Soul City Symphony |
| 21 | “Pick Up the Pieces” | Average White Band |
| 20 | “At Seventeen” | Janis Ian |
| 19 | “He Don’t Love You (Like I Love You)” | Tony Orlando and Dawn |
| 18 | “(Hey Won’t You Play) Another Somebody Done Somebody Wrong Song” | B.J. Thomas |
| 17 | “The Ballroom Blitz” | Sweet |
| 16 | “Black Water” | The Doobie Brothers |
| 15 | “Kung Fu Fighting” | Carl Douglas |
| 14 | “Lovin’ You” | Minnie Riperton |
| 13 | “Best of My Love” | Eagles |
| 12 | “Jive Talkin'” | Bee Gees |
| 11 | “Thank God I’m a Country Boy” | John Denver |
| 10 | “One of These Nights” | Eagles |
| 9 | “Laughter in the Rain” | Neil Sedaka |
| 8 | “Fame” | David Bowie |
| 7 | “Shining Star” | Earth, Wind & Fire |
| 6 | “Some Kind of Wonderful” | Grand Funk Railroad |
| 5 | “My Eyes Adored You” | Frankie Valli |
| 4 | “Before the Next Teardrop Falls” | Freddy Fender |
| 3 | “Philadelphia Freedom” | Elton John |
| 2 | “Rhinestone Cowboy” | Glen Campbell |
| 1 | “Love Will Keep Us Together” | Captain & Tennille |
Fonte: Billboard
Post no fórum: https://segredin.com/t/os-100-maiores-hits-de-1975/19069
