| POSIÇÃO | MÚSICA | ARTISTA |
| 100 | “Strange Way” | Firefall |
| 99 | “I Do Love You” | GQ |
| 98 | “Sail On” | Commodores |
| 97 | “The Boss” | Diana Ross |
| 96 | “Dancin’ Shoes” | Nigel Olsson |
| 95 | “Dance the Night Away” | Van Halen |
| 94 | “We’ve Got Tonight” | Bob Seger & The Silver Bullet Band |
| 93 | “Somewhere in the Night” | Barry Manilow |
| 92 | “Bad Case of Loving You (Doctor, Doctor)” | Robert Palmer |
| 91 | “Don’t Stop ‘til You Get Enough” | Michael Jackson |
| 90 | “I Got My Mind Made Up (You Can Get It Girl)” | Instant Funk |
| 89 | “Everytime I Think of You” | The Babys |
| 88 | “Double Vision” | Foreigner |
| 87 | “How You Gonna See Me Now” | Alice Cooper |
| 86 | “You Take My Breath Away” | Rex Smith |
| 85 | “Suspicions” | Eddie Rabbitt |
| 84 | “How Much I Feel” | Ambrosia |
| 83 | “Get Used to It” | Roger Voudouris |
| 82 | “Promises” | Eric Clapton |
| 81 | “Don’t Bring Me Down” | Electric Light Orchestra |
| 80 | “Rise” | Herb Alpert |
| 79 | “Time Passages” | Al Stewart |
| 78 | “September” | Earth, Wind & Fire |
| 77 | “Ooo Baby Baby” | Linda Ronstadt |
| 76 | “Disco Nights (Rock-Freak)” | GQ |
| 75 | “I Just Wanna Stop” | Gino Vannelli |
| 74 | “I Was Made for Lovin’ You” | Kiss |
| 73 | “Shake It” | Ian Matthews |
| 72 | “I Just Fall in Love Again” | Anne Murray |
| 71 | “Shine a Little Love” | Electric Light Orchestra |
| 70 | “Born to Be Alive” | Patrick Hernandez |
| 69 | “Got to Be Real” | Cheryl Lynn |
| 68 | “Love Is the Answer” | England Dan & John Ford Coley |
| 67 | “Renegade” | Styx |
| 66 | “Lonesome Loser” | Little River Band |
| 65 | “Ain’t No Stoppin’ Us Now” | McFadden & Whitehead |
| 64 | “I Love the Nightlife” | Alicia Bridges |
| 63 | “Chuck E.’s In Love” | Rickie Lee Jones |
| 62 | “I Want Your Love” | Chic |
| 61 | “Sultans of Swing” | Dire Straits |
| 60 | “New York Groove” | Ace Frehley |
| 59 | “What You Won’t Do for Love” | Bobby Caldwell |
| 58 | “(Our Love) Don’t Throw It All Away” | Andy Gibb |
| 57 | “Boogie Wonderland” | Earth, Wind & Fire & The Emotions |
| 56 | “Take Me Home” | Cher |
| 55 | “Every 1’s a Winner” | Hot Chocolate |
| 54 | “Rock ‘n’ Roll Fantasy” | Bad Company |
| 53 | “We Are Family” | Sister Sledge |
| 52 | “Goodnight Tonight” | Wings |
| 51 | “Gold” | John Stewart |
| 50 | “The Devil Went Down to Georgia” | The Charlie Daniels Band |
| 49 | “Music Box Dancer” | Frank Mills |
| 48 | “In the Navy” | Village People |
| 47 | “She Believes in Me” | Kenny Rogers |
| 46 | “Sharing the Night Together” | Dr. Hook |
| 45 | “He’s the Greatest Dancer” | Sister Sledge |
| 44 | “Hold the Line” | Toto |
| 43 | “Heaven Must Have Sent You” | Bonnie Pointer |
| 42 | “Lady” | Little River Band |
| 41 | “Lotta Love” | Nicolette Larson |
| 40 | “The Gambler” | Kenny Rogers |
| 39 | “Heaven Knows” | Donna Summer and Brooklyn Dreams |
| 38 | “After the Love Has Gone” | Earth, Wind & Fire |
| 37 | “I Was Made for Dancin'” | Leif Garrett |
| 36 | “Mama Can’t Buy You Love” | Elton John |
| 35 | “The Main Event/Fight” | Barbra Streisand |
| 34 | “I Want You to Want Me” | Cheap Trick |
| 33 | “Love You Inside Out” | Bee Gees |
| 32 | “I’ll Never Love This Way Again” | Dionne Warwick |
| 31 | “Shake Your Groove Thing” | Peaches & Herb |
| 30 | “You Can’t Change That” | Raydio |
| 29 | “Just When I Needed You Most” | Randy VanWarmer |
| 28 | “My Life” | Billy Joel |
| 27 | “The Logical Song” | Supertramp |
| 26 | “Don’t Cry Out Loud” | Melissa Manchester |
| 25 | “Shake Your Body (Down to the Ground)” | The Jacksons |
| 24 | “Lead Me On” | Maxine Nightingale |
| 23 | “Stumblin’ In” | Suzi Quatro & Chris Norman |
| 22 | “Knock on Wood” | Amii Stewart |
| 21 | “You Don’t Bring Me Flowers” | Neil Diamond & Barbra Streisand |
| 20 | “Good Times” | Chic |
| 19 | “What a Fool Believes” | The Doobie Brothers |
| 18 | “Heart of Glass” | Blondie |
| 17 | “A Little More Love” | Olivia Newton-John |
| 16 | “Tragedy” | Bee Gees |
| 15 | “Fire” | The Pointer Sisters |
| 14 | “Makin’ It” | David Naughton |
| 13 | “When You’re in Love with a Beautiful Woman” | Dr. Hook |
| 12 | “MacArthur Park” | Donna Summer |
| 11 | “Too Much Heaven” | Bee Gees |
| 10 | “Sad Eyes” | Robert John |
| 9 | “Ring My Bell” | Anita Ward |
| 8 | “Y.M.C.A.” | Village People |
| 7 | “Hot Stuff” | Donna Summer |
| 6 | “I Will Survive” | Gloria Gaynor |
| 5 | “Reunited” | Peaches & Herb |
| 4 | “Da Ya Think I’m Sexy?” | Rod Stewart |
| 3 | “Le Freak” | Chic |
| 2 | “Bad Girls” | Donna Summer |
| 1 | “My Sharona” | The Knack |
Fonte: Billboard
Post no fórum: https://segredin.com/t/os-100-maiores-hits-de-1979/19064
