| POSIÇÃO | MÚSICA | ARTISTA |
| 50 | “Good for Me” | Amy Grant |
| 49 | “I’d Die Without You” | P.M. Dawn |
| 48 | “She’s Playing Hard to Get” | Hi-Five |
| 47 | “Wishing on a Star” | The Cover Girls |
| 46 | “Breakin’ My Heart (Pretty Brown Eyes)” | Mint Condition |
| 45 | “Please Don’t Go” | KWS |
| 44 | “2 Legit 2 Quit” | Hammer |
| 43 | “Stay” | Shakespears Sister |
| 42 | “Set Adrift on Memory Bliss” | P.M. Dawn |
| 41 | “The One” | Elton John |
| 40 | “Make It Happen” | Mariah Carey |
| 39 | “The Best Things in Life Are Free” | Luther Vandross and Janet Jackson |
| 38 | “Tennessee” | Arrested Development |
| 37 | “Move This” | Technotronic featuring Ya Kid K |
| 36 | “It’s So Hard to Say Goodbye to Yesterday” | Boyz II Men |
| 35 | “Ain’t 2 Proud 2 Beg” | TLC |
| 34 | “Tell Me What You Want Me to Do” | Tevin Campbell |
| 33 | “Damn I Wish I Was Your Lover” | Sophie B. Hawkins |
| 32 | “Humpin’ Around” | Bobby Brown |
| 31 | “Smells Like Teen Spirit” | Nirvana |
| 30 | “Come and Talk to Me” | Jodeci |
| 29 | “Live and Learn” | Joe Public |
| 28 | “Giving Him Something He Can Feel” | En Vogue |
| 27 | “If You Asked Me To” | Celine Dion |
| 26 | “Masterpiece” | Atlantic Starr |
| 25 | “Diamonds and Pearls” | Prince and The New Power Generation |
| 24 | “Jump Around” | House of Pain |
| 23 | “Can’t Let Go” | Mariah Carey |
| 22 | “Sometimes Love Just Ain’t Enough” | Patty Smyth and Don Henley |
| 21 | “This Used to Be My Playground” | Madonna |
| 20 | “Finally” | CeCe Peniston |
| 19 | “Remember the Time” | Michael Jackson |
| 18 | “Life Is a Highway” | Tom Cochrane |
| 17 | “November Rain” | Guns N’ Roses |
| 16 | “I’ll Be There” | Mariah Carey |
| 15 | “Achy Breaky Heart” | Billy Ray Cyrus |
| 14 | “Black or White” | Michael Jackson |
| 13 | “I’m Too Sexy” | Right Said Fred |
| 12 | “To Be with You” | Mr. Big |
| 11 | “I Love Your Smile” | Shanice |
| 10 | “Just Another Day” | Jon Secada |
| 9 | “All 4 Love” | Color Me Badd |
| 8 | “Under the Bridge” | Red Hot Chili Peppers |
| 7 | “My Lovin’ (You’re Never Gonna Get It)” | En Vogue |
| 6 | “Tears in Heaven” | Eric Clapton |
| 5 | “Baby-Baby-Baby” | TLC |
| 4 | “Save the Best for Last” | Vanessa Williams |
| 3 | “Jump” | Kris Kross |
| 2 | “Baby Got Back” | Sir Mix-a-Lot |
| 1 | “End of the Road” | Boyz II Men |
Fonte: Billboard
Post no fórum: https://segredin.com/t/os-maiores-hits-americanos-de-1992/19186
